As on : November 06,2025
Director Identification Number (DIN) : 10018779
| Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since |
|---|---|---|---|---|---|---|
| 1 | INDUS GROVE LLP | ACB-3446 | 25-05-2023 | 25-05-2023 | ₹10,00,000 | |
| 2 | ADHIYAJNA TIRUPATI REALTORS LLP | ABC-3362 | 06-09-2022 | 06-09-2022 | ₹1,00,000 | |
| 3 | COGNUS AI SOLUTION PRIVATE LIMITED | U29109HR2023PTC114870 | 13-09-2023 | 13-09-2023 | ₹1,00,000 |
| Sr No. | DIN | Director Name |
|---|---|---|
| 1 | 10175880 | NAVEEN PASRICHA (3) |
| 2 | 09527054 | KUMAR AVISHEK (4) |
| 3 | 10170499 | RICHA JAIN (2) |
| 4 | 00246318 | HARI KISHAN GARG (2) |
| 5 | 00288468 | MAHAVIR PARSAD (16) |
| 6 | 07274042 | SHUBHAM JAIN (5) |
| 7 | 09295125 | AMIT GUPTA (3) |
| 8 | 00370459 | ASHEESH SINGHAL (1) |
| 9 | 00548242 | NIRDOSH KUMAR GUPTA (1) |
| 10 | 03027751 | KAMLESH KUMAR AGARWAL (1) |
| 11 | 03477027 | MITTAL SANJAY (2) |
| 12 | 05192641 | ABHISHEK GARG (2) |
| 13 | 06535167 | ROHITAS KUMAR JAIN (1) |
| 14 | 10018778 | LALIT TANWAR (1) |
| 15 | 10018779 | MAYANK JAIN (3) |
Do you really want to delete these records? This process cannot be undone.