As on : November 03,2025
Director Identification Number (DIN) : 01943834
| Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since |
|---|---|---|---|---|---|---|
| 1 | ACCUTECH INFRASTRUCTURE LLP | AAG-7978 | 29-06-2016 | 29-06-2016 | ₹1,00,000 | |
| 2 | ACCUTECH DEVELOPERS LLP | AAG-8119 | 30-06-2016 | 30-06-2016 | ₹1,00,000 | |
| 3 | SHOWMAN PROPERTY DEVELOPERS LLP | AAG-8494 | 05-07-2016 | 05-07-2016 | ₹1,00,000 | |
| 4 | SHOWMAN REALTY LLP | AAG-9354 | 18-07-2016 | 18-07-2016 | ₹1,00,000 | |
| 5 | EASTZONE FASHIONS LLP | AAD-6118 | 24-03-2015 | 24-03-2015 | ₹20,00,000 | |
| 6 | SHAILJA INFRASTRUCTURE DEVELOPERS PRIVATE LIMITED | U45400WB2008PTC123252 | 02-05-2015 | 28-02-2008 | ₹1,00,000 | |
| 7 | SIMAAYA ENSEMBLES PRIVATE LIMITED | U18109WB2010PTC153584 | 28-09-2010 | 28-09-2010 | ₹59,78,000 | |
| 8 | SHELTER TIE-UP PRIVATE LIMITED | U51109WB2005PTC104667 | 02-05-2015 | 28-07-2005 | ₹1,00,000 | |
| 9 | UPWARD MERCHANTS PRIVATE LIMITED | U51109WB2005PTC105144 | 02-05-2015 | 09-02-2005 | ₹1,00,000 | |
| 10 | PRINCIPLE VINIMAY PRIVATE LIMITED | U51109WB2005PTC105357 | 02-05-2015 | 13-09-2005 | ₹1,00,000 | |
| 11 | MARVEL TIE-UP PRIVATE LIMITED | U51909WB2008PTC127557 | 30-09-2015 | 16-07-2008 | ₹16,20,000 | |
| 12 | CAMELLIA DEALERS PRIVATE LIMITED | U51909WB2008PTC127619 | 01-10-2023 | 18-07-2008 | ₹13,06,250 | |
| 13 | ALIPORE CONDOMINIUMS & INVESTMENTS PVT LTD | U65922WB1993PTC060384 | 10-11-2010 | 10-08-1993 | ₹4,00,000 | |
| 14 | AGGRESSIVE MERCHANTS PRIVATE LIMITED | U74900WB2014PTC200884 | 30-09-2017 | 03-11-2014 | ₹1,00,000 | |
| 15 | SHREE LEKHA APARTMENTS PVT. LTD. | U70109WB1993PTC057976 | 21-11-2021 | 03-02-1993 | ₹1,98,92,900 | |
| 16 | N.S. PROMETERS PVT. LTD. | U70109WB1994PTC062908 | 05-10-2018 | 04-11-1994 | ₹30,62,560 | |
| 17 | IKYOMM WORLD PRIVATE LIMITED | U85500WB2025PTC277371 | 10-03-2025 | ₹2,00,000 | ||
| 18 | SIMAAYA FASHION PRIVATE LIMITED | U18101WB2008PTC131558 | 31-07-2010 | 30-12-2008 | ₹11,00,000 | |
| 19 | SOIIGNEE FASHION PRIVATE LIMITED | U32204WB2008PTC123023 | 25-02-2008 | 25-02-2008 | ₹1,00,000 | |
| 20 | ANMOL BAARTER PRIVATE LIMITED | U51900WB2005PTC106360 | 20-11-2021 | 28-11-2005 | ₹1,00,000 | |
| 21 | ASTHA BARRTER PRIVATE LIMITED | U51900WB2005PTC106367 | 20-11-2021 | 28-11-2005 | ₹1,00,000 | |
| 22 | PDC REALTORS PRIVATE LIMITED | U51900WB2005PTC106369 | 02-05-2015 | 28-11-2005 | ₹1,00,000 | |
| 23 | MEGMART MERCHANTS PRIVATE LIMITED | U51109WB2005PTC105304 | 07-03-2015 | 09-09-2005 | ₹1,00,000 |
Do you really want to delete these records? This process cannot be undone.