As on : October 25,2025
Director Identification Number (DIN) : 09483906
| Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since |
|---|---|---|---|---|---|---|
| 1 | SAI ANGAN PROJECTS LLP | ABA-5372 | 07-02-2022 | 07-02-2022 | ₹1,00,000 | |
| 2 | SAI ANGAN PROPERTIES LLP | ABC-8021 | 18-10-2022 | 18-10-2022 | ₹1,00,000 | |
| 3 | SAI KUBER JEWEL LLP | ACE-3205 | 11-12-2023 | 11-12-2023 | ₹1,00,000 | |
| 4 | SAI KIRTI RIVERVIEW LLP | ACE-3192 | 11-12-2023 | 11-12-2023 | ₹1,00,000 | |
| 5 | SAI UTKARSH REALITIES LLP | ACR-3956 | 15-09-2025 | 15-09-2025 | ₹ |
| Sr No. | DIN | Director Name |
|---|---|---|
| 1 | 06846825 | ASHOK MADHUBHAI MALVIYA (10) |
| 2 | 06826288 | ATUL NATHU SHINDE (13) |
| 3 | 02577683 | NILESH HIRAMAN BARNE (5) |
| 4 | 03603293 | SOMNATH MAKARDHWAJ DOUNDKAR (6) |
| 5 | 06368914 | KETAN MAKARDHWAJ DAUNDKAR (3) |
| 6 | 07616616 | VISHNOI NARENDRAKUMAR SHANKARLAL (4) |
| 7 | 09428437 | MUKESH SOHANRAJ JAIN (10) |
| 8 | 09470325 | SACHIN SUBHASH KADAM (3) |
| 9 | 09483906 | MARUTI GULAB SHINDE (5) |
Do you really want to delete these records? This process cannot be undone.