As on : October 27,2025
Director Identification Number (DIN) : 05249864
| Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since |
|---|---|---|---|---|---|---|
| 1 | DOTOM HEIGHTS LLP | AAJ-3273 | 03-05-2017 | 03-05-2017 | ₹1,00,000 | |
| 2 | DOTOM BUILDTECH LLP | AAJ-7666 | 21-06-2017 | 21-06-2017 | ₹1,00,000 | |
| 3 | DOTOM SKYHIGH LLP | AAL-1012 | 10-11-2017 | 10-11-2017 | ₹1,00,000 | |
| 4 | DOTOM AMBIT REALTORS LLP | AAL-2129 | 22-11-2017 | 22-11-2017 | ₹1,00,000 | |
| 5 | PARADIGM DOTOM HOMES LLP | AAM-0819 | 23-02-2018 | 23-02-2018 | ₹1,00,000 | |
| 6 | DOTOM REAL ESTATES LLP | AAM-5471 | 02-05-2018 | 02-05-2018 | ₹1,00,000 | |
| 7 | DOTOM SKYLINE PRIVATE LIMITED | U45202MH2016PTC288523 | 15-12-2016 | 15-12-2016 | ₹1,00,000 | |
| 8 | DOTOM SKYRISE LLP | AAZ-2608 | 29-10-2021 | 29-10-2021 | ₹1,00,000 | |
| 9 | Dotom Urban Hub LLP | ABC-9102 | 02-11-2022 | 02-11-2022 | ₹1,00,000 | |
| 10 | Dotom Arena LLP | ABZ-5024 | 19-12-2022 | 19-12-2022 | ₹1,00,000 | |
| 11 | Dotom Ultima Realty LLP | ABZ-6102 | 27-12-2022 | 27-12-2022 | ₹1,00,000 | |
| 12 | Dotom Archbuild LLP | ABC-7055 | 11-10-2022 | 11-10-2022 | ₹1,00,000 | |
| 13 | Dotom Buildscale LLP | ABC-8401 | 21-10-2022 | 21-10-2022 | ₹1,00,000 | |
| 14 | PARADIGM REAL ESTATES LLP | AAD-5056 | 28-10-2016 | 09-03-2015 | ₹1,00,000 | |
| 15 | DOTOM URBAN SPACE LLP | AAE-9436 | 16-10-2015 | 16-10-2015 | ₹10,000 | |
| 16 | DOTOM HOUSING LLP | AAZ-3053 | 01-11-2021 | 01-11-2021 | ₹ | |
| 17 | DOTOM AMBIT DEVELOPERS PRIVATE LIMITED | U70200MH2019PTC319830 | 17-01-2019 | 17-01-2019 | ₹100 |
| Sr No. | DIN | Director Name |
|---|---|---|
| 1 | 05251177 | PARTH KAUSHIK MEHTA (28) |
| 2 | 01537042 | KETAN MUSALE (12) |
| 3 | 05249864 | MANOJ TRILOKI VISHWAKARMA (17) |
| 4 | 05249873 | RAJENDRA PRASAD MOHANLAL SHARMA (10) |
| 5 | 02253661 | DEVENDRA HANUMAN PANDEY (7) |
| 6 | 02893979 | TUSHAR KHETAL (10) |
| 7 | 03550289 | POONAM MANOJ VISHWAKARMA (6) |
| 8 | 07781034 | SANJAY TRILOKI VISHWAKARMA (8) |
| 9 | 09078143 | KADAM RAJESH ASHOK (2) |
Do you really want to delete these records? This process cannot be undone.