Facebook
x
LinkedIn

As on : May 24,2025

  • Director Identification Number (DIN) : 05194417

Detail Information

MANOJ ROUNIAR is Currently Serving as Director in following Companies

Sr No. Company Name CIN / LLPIN / FCRN Date Of Appointment Date Of Incorporation PaidUp Capital / Contribution Serving As Director Since
1 AMASS CONSTRUCTIONS PRIVATE LIMITED U70102WB2013PTC198483 19-11-2013 19-11-2013 ₹1,00,000
2 B C N ABASAN PVT LTD U45400WB2006PTC107024 10-08-2022 01-02-2006 ₹10,40,000
3 B C N ENCLAVE PVT LTD U45400WB2006PTC107025 11-08-2022 01-02-2006 ₹10,40,000
4 B C N HIGH RISE PVT LTD U45400WB2006PTC107026 10-08-2022 01-02-2006 ₹57,05,000
5 BRIJWASI FINANCIAL CONSULTANTS PRIVATE LIMITED U74120WB2010PTC149829 11-08-2022 27-05-2010 ₹1,00,000
6 CASUAL NIRMAN PRIVATE LIMITED U70102WB2013PTC198473 19-11-2013 19-11-2013 ₹1,00,000
7 DEVGANGA REAL ESTATES PRIVATE LIMITED U70102WB2013PTC198474 19-11-2013 19-11-2013 ₹1,00,000
8 DREAM LAND HIGHRISE PRIVATE LIMITED U45200WB2007PTC113828 11-08-2022 03-01-2007 ₹10,40,000
9 FUNIDEA HEIGHTS PRIVATE LIMITED U70102WB2013PTC198484 19-11-2013 19-11-2013 ₹1,00,000
10 GOODVIEW PLAZZA PRIVATE LIMITED U70102WB2013PTC198475 19-11-2013 19-11-2013 ₹1,00,000
11 HAPPY HOME HIGH RISE PRIVATE LIMITED U45200WB2007PTC113830 10-08-2022 03-01-2007 ₹10,40,000
12 HARDSOFT VINTRADE PRIVATE LIMITED U51909WB2012PTC174957 29-02-2012 29-02-2012 ₹1,00,000
13 LAXMIDHAN INFRAHOMES PRIVATE LIMITED U70102WB2013PTC198476 19-11-2013 19-11-2013 ₹1,00,000
14 MILLIONZONE PROJECTS PRIVATE LIMITED U70102WB2013PTC198509 20-11-2013 20-11-2013 ₹1,00,000
15 MODAKPRIYA RESIDENCY PRIVATE LIMITED U70102WB2013PTC198478 19-11-2013 19-11-2013 ₹1,00,000
16 MORIYA PROJECTS PRIVATE LIMITED U70102WB2013PTC198479 19-11-2013 19-11-2013 ₹1,00,000
17 OVERGROW TOWERS PRIVATE LIMITED U70102WB2013PTC198480 19-11-2013 19-11-2013 ₹1,00,000
18 PANCHDHAN HIRISE PRIVATE LIMITED U70102WB2013PTC198481 19-11-2013 19-11-2013 ₹1,00,000
19 RANGARANG ENCLAVE PRIVATE LIMITED U70102WB2013PTC198482 19-11-2013 19-11-2013 ₹1,00,000
20 RED ROSE HIGH RISE PRIVATE LIMITED U45200WB2007PTC113829 11-08-2022 03-01-2007 ₹10,40,000
21 SHIVMAHIMA PROMOTERS PRIVATE LIMITED U70102WB2013PTC198485 19-11-2013 19-11-2013 ₹1,00,000
22 SHIVSAI HOMES PRIVATE LIMITED U70102WB2013PTC198486 19-11-2013 19-11-2013 ₹1,00,000
23 SHIVSAI RESIDENCY LLP AAQ-0734 26-07-2019 26-07-2019 ₹1,06,000
24 SIDHIRATAN PROPERTIES PRIVATE LIMITED U70102WB2013PTC198487 19-11-2013 19-11-2013 ₹1,00,000
25 SUBHDHAN BUILDERS PRIVATE LIMITED U70102WB2013PTC198488 19-11-2013 19-11-2013 ₹1,00,000
26 SUBHKARI DEVELOPERS PRIVATE LIMITED U70102WB2013PTC198489 19-11-2013 19-11-2013 ₹1,00,000
27 TEENLOK NIKETAN PRIVATE LIMITED U70102WB2013PTC198490 19-11-2013 19-11-2013 ₹1,00,000
28 TOPGRAIN DEALMARK PRIVATE LIMITED U51101WB2010PTC150003 10-08-2022 28-05-2010 ₹1,00,000

Directors in Above Companies

Sr No. DIN Director Name
1 00682740 BABLU NASKAR (15)
2 00682764 CHAINA NASKAR (6)
3 05194417 MANOJ ROUNIAR (28)
4 05194427 SAURAV KUMAR BISWAS (1)
5 06669314 SUBRATA NASKAR (18)
6 06669383 KRISHNA RAHA (18)