As on : May 06,2025
Director Identification Number (DIN) : 0000557219
Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since |
---|---|---|---|---|---|---|
1 | BELLFLOWER PROJECTS LLP | AAG-8490 | 28-11-2018 | 05-07-2016 | ₹1,00,000 | |
2 | KAILASHDHAM VINTRADE PRIVATE LIMITED | U51909WB2013PTC190094 | 09-03-2013 | 24-01-2013 | ₹96,00,000 | |
3 | PODDAR INVESTMENT CONSULTANTS PRIVATE LIMITED | U74140WB2010PTC147485 | 12-05-2010 | 05-12-2010 | ₹11,05,000 | |
4 | PRATISHTHA FINANCIAL CONSULTANTS PRIVATE LIMITED | U74140WB2010PTC146764 | 05-05-2010 | 05-05-2010 | ₹11,00,000 | |
5 | PRATISHTHA POLYPACK PRIVATE LIMITED | U25111WB2009PTC136548 | 07-07-2009 | 07-07-2009 | ₹38,20,000 | |
6 | SHREE HANS INGOT PRIVATE LIMITED | U74900WB2009PTC134832 | 30-04-2009 | 30-04-2009 | ₹78,60,000 |
Do you really want to delete these records? This process cannot be undone.