Facebook
x
LinkedIn

As on : May 11,2025

  • Director Identification Number (DIN) : 07408164

Detail Information

MANOJ KUMAR MISHRA is Currently Serving as Director in following Companies

Sr No. Company Name CIN / LLPIN / FCRN Date Of Appointment Date Of Incorporation PaidUp Capital / Contribution Serving As Director Since
1 ANGUL SUKINDA RAILWAY LIMITED U45203OR2009PLC010620 29-01-2016 20-02-2009 ₹9,03,97,00,000
2 BHUBANESWAR SMART CITY LIMITED U74990OR2016PLC020016 19-08-2019 08-03-2016 ₹2,50,00,00,000
3 ODISHA RAIL INFRASTRUCTURE DEVELOPMENT LIMITED U74999OR2017SGC026765 23-03-2017 23-03-2017 ₹51,00,00,000

Directors in Above Companies

Sr No. DIN Director Name
1 09148839 AKASH GUPTA (2)
2 09514951 ALOK BADKUL (2)
3 01203901 GOVINDARAJAN MATHIVATHANAN (2)
4 01710101 NIKUNJA BIHARI DHAL (4)
5 01797521 VISHAL KUMAR DEV (7)
6 02268656 BISHNUPADA SETHI (6)
7 02466580 PRADEEP KUMAR JENA (2)
8 02485149 SURENDRA KUMAR (1)
9 05168399 SUNIL KUMAR DAS (2)
10 05302646 DILIP KUMAR SAMANTRAY (1)
11 06754572 BALWANT SINGH (5)
12 07355863 PADMAJA MISHRA (2)
13 07408164 MANOJ KUMAR MISHRA (3)
14 08550153 SAROJ KANTA PATRA (2)
15 08592763 RAJ KUMAR (1)
16 09116407 SABYASACHI MOHANTY (3)
17 09520955 BRIJESH KUMAR (3)
18 09697448 MUDIT MITTAL (3)
19 10060496 MANORANJAN MALLIK (2)
20 10072935 BHANU PRAKASH (1)
21 AL******0E SRIMANTA BABOO (1)
22 AQ******8H PRAFULLA RAUT (1)
23 BO******3K MANORANJAN SAMANTARAY (1)
24 06386473 HARA PRASAD NAYAK (1)
25 08175008 SIBA PRASAD SAMANTARAY (1)
26 08891131 SITANSU KUMAR ACHARYA (1)
27 09495362 RAKESH CHOUDHARY (1)
28 AC******8D SARITA UPADHYAY (1)
29 AP******5D PRAVAT RANJAN BEHERA (1)