As on : November 03,2025
Director Identification Number (DIN) : 00330318
| Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since |
|---|---|---|---|---|---|---|
| 1 | AKSHAY PROCON LLP | AAK-6555 | 21-09-2017 | 21-09-2017 | ₹1,00,000 | |
| 2 | DB POWER (MADHYA PRADESH) LIMITED | U40100MP2008PLC020903 | 08-06-2020 | 10-07-2008 | ₹6,59,88,00,000 | |
| 3 | D B POWER LIMITED | U40109MP2006PLC019008 | 08-06-2020 | 12-10-2006 | ₹19,39,48,22,650 | |
| 4 | AMRIT WELFARE FOUNDATION | U85200MP2022NPL060108 | 29-03-2022 | 29-03-2022 | ₹1,00,000 |
| Sr No. | DIN | Director Name |
|---|---|---|
| 1 | 00051375 | GIRISH AGARWAL (12) |
| 2 | 00465092 | PAWAN AGARWAL (10) |
| 3 | 00833789 | RAJEEV KALRA (8) |
| 4 | AE******8D | MANGILAL KUMAVAT (2) |
| 5 | AJ******6G | SANDEEP VASANT GURAV (2) |
| 6 | 00051255 | JYOTI AGARWAL (6) |
| 7 | 00330318 | MANOJ BAHETY (4) |
| 8 | 00465039 | NAMITA AGARWAL (4) |
| 9 | 00886333 | SUMIT RANJAN CHAKRABORTY (1) |
| 10 | 07408431 | SHYAM NANDAN PRASAD (1) |
| 11 | 09751631 | NAMITA NAMDEV KOYANDE (1) |
| 12 | AA******6R | SURESH NAGARAJAN (1) |
| 13 | AU******0E | AJAY KUMAR KAITHWASH (1) |
| 14 | BR******4F | ANAMIKA AGRAWAL (1) |
| 15 | 00205423 | VISHAL SINGHANIA (4) |
| 16 | 00330185 | RAVI SETHI (2) |
| 17 | 00359431 | BHANWAR LAL RATHI (1) |
Do you really want to delete these records? This process cannot be undone.