As on : November 07,2025
Director Identification Number (DIN) : AA******1A
| Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since |
|---|---|---|---|---|---|---|
| 1 | BANDHAN LIFE INSURANCE LIMITED | U66010MH2007PLC169110 | 03-02-2021 | 23-03-2007 | ₹22,87,72,95,700 |
| Sr No. | DIN | Director Name |
|---|---|---|
| 1 | 00007848 | NARAYANAN KUMAR (11) |
| 2 | 00294249 | DESAI DRUSHTI RAHUL (5) |
| 3 | 02712174 | GOPALKRISHNAN RAMASWAMY (2) |
| 4 | 02731854 | NANI BYRAM JAVERI (2) |
| 5 | 07676556 | MARCO KEIM (1) |
| 6 | 09050160 | SATISHWAR BALAKRISHNAN (1) |
| 7 | AA******1A | MANISH FALOR (1) |
| 8 | AA******5A | JITIN PRAMODBHAI PAREKH (1) |
| 9 | AF******4A | SATISHWAR BALAKRISHNAN (1) |
Do you really want to delete these records? This process cannot be undone.