As on : October 26,2025
Director Identification Number (DIN) : 00328336
| Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since |
|---|---|---|---|---|---|---|
| 1 | VASTU ABODE PRIVATE LIMITED | U45201RJ2003PTC018639 | 29-09-2012 | 10-07-2003 | ₹2,41,67,500 | |
| 2 | VASTU BUILDHOME PRIVATE LIMITED | U45201RJ2003PTC018640 | 25-09-2018 | 10-07-2003 | ₹11,95,000 | |
| 3 | VASTU FARMS PRIVATE LIMITED | U45201RJ2003PTC018641 | 28-09-2007 | 10-07-2003 | ₹46,37,500 | |
| 4 | VASTU RESORTS PRIVATE LIMITED | U45201RJ2003PTC018642 | 16-05-2005 | 10-07-2003 | ₹44,40,000 | |
| 5 | PALBALAJI MARBLES PRIVATE LIMITED | U14101RJ1999PTC015362 | 30-09-2013 | 02-03-1999 | ₹32,50,000 |
Do you really want to delete these records? This process cannot be undone.