₹ 00.00 + GST 18%
₹ 00.00
₹ 00.00
Please select from the following options to complete your purchase:
By clicking on "Pay Online" you agree to the Terms & Conditions + associated agreements pertaining to the above products.
Add your order now and pay later using cheque/cash.
By clicking on "Pay Offline" you agree to the Terms & Conditions + associated agreements pertaining to the above products.
As on : July 12,2025
Director Identification Number (DIN) : 08740044
Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since |
---|---|---|---|---|---|---|
1 | JMD ASU AGRO LLP | AAW-9211 | 05-04-2021 | 04-05-2021 | ₹5,00,000 | |
2 | KUKA ORGANIC AGRO LLP | AAS-4143 | 07-05-2020 | ₹5,00,000 | ||
3 | MEHER SIM AGROTECH LLP | AAW-9685 | 05-07-2021 | 07-05-2021 | ₹5,00,000 | |
4 | MULTANI INFRA & AGRO PRIVATE LIMITED | U01100DL2020PTC374708 | 18-12-2020 | ₹5,00,000 | ||
5 | NJM AGROTECH LLP | ACB-8070 | 30-06-2023 | 30-06-2023 | ₹5,00,000 | |
6 | SIM MAN DEVI AGRO LLP | AAW-8493 | 29-04-2021 | 29-04-2021 | ₹5,00,000 |
Do you really want to delete these records? This process cannot be undone.