Facebook
x
LinkedIn

As on : June 18,2025

  • Director Identification Number (DIN) : 01655913

Detail Information

MAHENDRA TUISIRAM GAWAI is Currently Serving as Director in following Companies

Sr No. Company Name CIN / LLPIN / FCRN Date Of Appointment Date Of Incorporation PaidUp Capital / Contribution Serving As Director Since
1 SHREE GOVINDA DEVELOPERS & INFRASTRUCTURES PRIVATE LIMITED U45201MH2006PTC162765 24-08-2006 24-08-2006 ₹4,64,000
2 SHREE GOVINDA GREEN EARTH PRIVATE LIMITED U70102MH2011PTC212196 11-01-2011 01-11-2011 ₹1,00,000
3 SHREE GOVINDA LANDLORD BUILDCON PRIVATE LIMITED U70102MH2011PTC213133 07-02-2011 02-07-2011 ₹1,00,000
4 SHREE GOVINDA LANDLORD PROMOTERS PRIVATE LIMITED U70102MH2011PTC213159 08-02-2011 02-08-2011 ₹1,00,000
5 SUPERIOR AGROFARMING AND CULTIVATORS PRIVATE LIMITED U74900MH2012PTC232925 04-07-2012 07-04-2012 ₹1,00,000
6 TIRUPATI NONI CULTIVATION PRIVATE LIMITED U74996MH2012PTC237074 22-10-2012 22-10-2012 ₹1,00,000
7 TIRUPATI NONI FARMS PRIVATE LIMITED U74999MH2012PTC237364 31-10-2012 31-10-2012 ₹1,00,000
8 TIRUPATI NONI PRODUCTS PRIVATE LIMITED U74120MH2012PTC237340 31-10-2012 31-10-2012 ₹1,00,000
9 VENERATE INFRAPROJECTS PRIVATE LIMITED U70102MH2011PTC214012 24-02-2011 24-02-2011 ₹1,00,000
10 VYANKATESH ASSETS MULTIPLIER PRIVATE LIMITED U70102MH2011PTC220295 22-07-2013 29-07-2011 ₹1,00,000
11 VYANKATESH CULTIVATORS PRIVATE LIMITED U01403MH2011PTC212967 03-02-2011 02-03-2011 ₹1,00,000
12 VYANKATESH FARM LAND PRIVATE LIMITED U01210MH2011PTC214110 26-02-2011 26-02-2011 ₹1,00,000
13 VYANKATESH FORTUNE MAXIMIZER PRIVATE LIMITED U70102MH2011PTC222829 10-10-2011 10-10-2011 ₹1,00,000
14 VYANKATESH FORTUNE MULTIPLIER PRIVATE LIMITED U70101MH2011PTC222131 17-09-2011 17-09-2011 ₹1,00,000
15 VYANKATESH GREEN ERA PRIVATE LIMITED U01403MH2011PTC213007 04-02-2011 02-04-2011 ₹1,00,000
16 VYANKATESH GREEN FARM PRIVATE LIMITED U01403MH2011PTC216031 11-04-2011 04-11-2011 ₹1,00,000
17 VYANKATESH GREEN GARDEN PRIVATE LIMITED U01403MH2011PTC216030 11-04-2011 04-11-2011 ₹1,00,000
18 VYANKATESH GREEN PROJECTS PRIVATE LIMITED U01403MH2011PTC216032 11-04-2011 04-11-2011 ₹1,00,000
19 VYANKATESH PROSPERITY MAXIMIZER PRIVATE LIMITED U70102MH2011PTC223277 20-10-2011 20-10-2011 ₹1,00,000
20 VYANKATESH PROSPERITY MULTIPLIER PRIVATE LIMITED U70100MH2011PTC223049 14-10-2011 14-10-2011 ₹1,00,000
21 VYANKATESH RESOURCES MAXIMIZER PRIVATE LIMITED U70109MH2011PTC222405 27-09-2011 27-09-2011 ₹1,00,000
22 VYANKATESH RESOURCES MULTIPLIER PRIVATE LIMITED U70100MH2011PTC222195 20-09-2011 20-09-2011 ₹1,00,000
23 ZEROMILE DEVELOPERS PRIVATE LIMITED U70102MH2011PTC218498 09-06-2011 06-09-2011 ₹1,00,000

Directors in Above Companies

Sr No. DIN Director Name
1 01655823 VIJAY ANANDRAO SHELKE (19)
2 01240314 SHAILENDRA KAMALKISHORE JAISWAL (9)
3 01655913 MAHENDRA TUISIRAM GAWAI (23)
4 02540576 NISHCHAY ANANDRAO SHELKE (23)