As on : November 05,2025
Director Identification Number (DIN) : 08049234
| Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since |
|---|---|---|---|---|---|---|
| 1 | KIRANASTAR RETAIL TRADERS PRIVATE LIMITED | U74999TG2016PTC110011 | 12-05-2022 | 31-05-2016 | ₹10,00,000 | |
| 2 | SALOVIRA AVELI MARMO LLP | ABA-7143 | 18-02-2022 | 18-02-2022 | ₹1,00,000 | |
| 3 | SRIVAY INDUSTRIES LIMITED | U45309TG2020PLC143618 | 07-09-2020 | ₹15,00,000 |
| Sr No. | DIN | Director Name |
|---|---|---|
| 1 | 06486875 | AASHRITHA REDDY (3) |
| 2 | 06546201 | DAMODAR AVELI (4) |
| 3 | 07418122 | VENKAT MANOHAR BATCHU (1) |
| 4 | 07488833 | ANNAVARAM PRASAD KATIKI (1) |
| 5 | 08049234 | LOHITHA VEMPARALA (3) |
| 6 | 08208680 | ROHNEET NAGARJUN RAO (4) |
| 7 | 09511326 | Manish Kumar Kothari (2) |
| 8 | 07842220 | VENKATA RAGHUNATH MANDAVA (2) |
| 9 | 08760398 | LAKSHMI NAYAKAMMA MANDAVA (1) |
Do you really want to delete these records? This process cannot be undone.