As on : November 07,2025
Director Identification Number (DIN) : 01550103
| Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since |
|---|---|---|---|---|---|---|
| 1 | LKC CEMENT PRIVATE LIMITED | U26999ML2021PTC013806 | 20-10-2021 | 20-10-2021 | ₹1,00,000 | |
| 2 | GREYSTONES INDUSTRIES PRIVATE LIMITED | U14290ML2021PTC013788 | 01-10-2021 | 26-07-2021 | ₹1,00,000 | |
| 3 | MEGHALAYA POWER LIMITED | U40108ML2002PLC006921 | 16-08-2007 | 10-04-2002 | ₹17,13,06,200 |
| Sr No. | DIN | Director Name |
|---|---|---|
| 1 | 00246043 | SAJJAN BHAJANKA (12) |
| 2 | 00591512 | PREM KUMAR BHAJANKA (4) |
| 3 | 02107792 | AMIT KIRAN DEB (8) |
| 4 | 07611610 | PRATEEK AGARWAL (10) |
| 5 | 00044343 | MAHENDRA KUMAR AGARWAL (17) |
| 6 | 01550103 | LAMSHWA KYNDOH (3) |
| 7 | 01957416 | RANGBAHDUH KHONGLAH (1) |
| 8 | 08181762 | GHANSHYAM AGARWAL (2) |
| 9 | 09037566 | NIRMALYA BHATTACHARYYA (4) |
| 10 | 09365710 | MANBHA KYNDOH (1) |
Do you really want to delete these records? This process cannot be undone.