As on : October 25,2025
Director Identification Number (DIN) : 06786548
| Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since |
|---|---|---|---|---|---|---|
| 1 | BHARISHNU AGRO AND PHARMACY PRIVATE LIMITED | U01100KA2016PTC093970 | 09-06-2016 | 09-06-2016 | ₹1,00,000 |
| Sr No. | DIN | Director Name |
|---|---|---|
| 1 | 00020029 | MADDUR GUNDURAO MOHAN KUMAR (5) |
| 2 | 06786499 | SHANKAR KOLAR LAKSHMINARAYANA (2) |
| 3 | 06786548 | LALITHA MANINKUDAKKE ANANTHAIAH (1) |
| 4 | 07482737 | SOLOMON ANBALAGAN (1) |
| 5 | 07876957 | DHANASINAH ANUSUYA (2) |
| 6 | 08363699 | . NAVEENKUMAR (2) |
| 7 | 08378011 | NANJUNDAPPA NANJEGOWDA (2) |
| 8 | 08378011 | NANJUNDAPPA NANJEGOWDA (2) |
Do you really want to delete these records? This process cannot be undone.