₹ 00.00 + GST 18%
₹ 00.00
₹ 00.00
Please select from the following options to complete your purchase:
By clicking on "Pay Online" you agree to the Terms & Conditions + associated agreements pertaining to the above products.
Add your order now and pay later using cheque/cash.
By clicking on "Pay Offline" you agree to the Terms & Conditions + associated agreements pertaining to the above products.
As on : September 17,2025
Director Identification Number (DIN) : 01974098
Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since |
---|---|---|---|---|---|---|
1 | ADONTEC INDIA LLP | AAG-8920 | 12-07-2016 | 12-07-2016 | ₹1,00,000 | |
2 | 3GB AGROTECH LLP | AAS-7553 | 02-07-2020 | 02-07-2020 | ₹10,00,000 | |
3 | VAKEN TECHNOLOGIES PRIVATE LIMITED | U72900TN2020PTC136060 | 30-06-2020 | ₹10,00,000 | ||
4 | BRIMSTONE EDUCATIONAL SERVICES PRIVATE LIMITED | U80101TN2005PTC055258 | 01-02-2005 | 02-01-2005 | ₹1,00,000 | |
5 | KUMA ENTERPRISES PRIVATE LIMITED | U93000TN2010PTC076657 | 20-07-2010 | 20-07-2010 | ₹1,00,000 |
Sr No. | DIN | Director Name |
---|---|---|
1 | 01974085 | NEDUNCHERALATHAN CHANDRASEKARAN (7) |
2 | 01974098 | LAKSHMI NEDUNCHERALATHAN (5) |
3 | 01993909 | DEEPIKA ELANGOVAN (1) |
4 | 02030025 | JAYALAKSHMI SESHADRI (1) |
5 | 07824968 | ADITI BALASAHEB BHOSALE (3) |
6 | 08452818 | RAJESH PRABHU BAILUR (2) |
7 | 08602014 | SHAILENDRA KUMAR SINGH (5) |
8 | 08994824 | LOURDUSAMY JAYASEELAN (1) |
Do you really want to delete these records? This process cannot be undone.