₹ 00.00 + GST 18%
₹ 00.00
₹ 00.00
Please select from the following options to complete your purchase:
By clicking on "Pay Online" you agree to the Terms & Conditions + associated agreements pertaining to the above products.
Add your order now and pay later using cheque/cash.
By clicking on "Pay Offline" you agree to the Terms & Conditions + associated agreements pertaining to the above products.
As on : August 16,2025
Director Identification Number (DIN) : 01512998
Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since |
---|---|---|---|---|---|---|
1 | BRIJ LEISURES LLP | AAP-2285 | 08-05-2019 | 08-05-2019 | ₹5,00,000 | |
2 | SHREE GOVINDEVJI BIOGENICS LLP | AAP-3015 | 24-05-2019 | 14-05-2019 | ₹10,00,000 | |
3 | GRACE INFRACITY LLP | AAP-7598 | 05-12-2019 | 26-06-2019 | ₹18,20,000 | |
4 | MARUTINANDAN LIFESPACES LLP | AAP-7720 | 27-06-2019 | 27-06-2019 | ₹18,30,000 | |
5 | GOVINDEVJI FOODS LLP | AAQ-4715 | 27-02-2021 | 05-09-2019 | ₹2,00,000 | |
6 | PMB INFRATECH PRIVATE LIMITED | U45400UP2008PTC034719 | 25-02-2008 | 25-02-2008 | ₹5,97,500 | |
7 | OMSHIV INFRASTRUCTURE PRIVATE LIMITED | U45400UP2008PTC034722 | 30-09-2013 | 25-02-2008 | ₹1,00,000 | |
8 | BHOLE BABA LIFESPACES PRIVATE LIMITED | U70102UP2011PTC047062 | 28-08-2019 | 19-10-2011 | ₹1,00,000 | |
9 | BASIL LIFESPACES PRIVATE LIMITED | U70102UP2014PTC067396 | 28-08-2019 | 12-04-2014 | ₹2,00,000 | |
10 | AGRA CITY PLANNERS PRIVATE LIMITED | U70109UP2011PTC044151 | 29-09-2014 | 28-03-2011 | ₹1,00,000 |
Do you really want to delete these records? This process cannot be undone.