₹ 00.00 + GST 18%
₹ 00.00
₹ 00.00
Please select from the following options to complete your purchase:
By clicking on "Pay Online" you agree to the Terms & Conditions + associated agreements pertaining to the above products.
Add your order now and pay later using cheque/cash.
By clicking on "Pay Offline" you agree to the Terms & Conditions + associated agreements pertaining to the above products.
As on : June 02,2025
Director Identification Number (DIN) : 07109505
Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since |
---|---|---|---|---|---|---|
1 | AARAV SPACES LLP | ACA-7475 | 24-04-2023 | 24-04-2023 | ₹1,00,000 | |
2 | BHAVA FIELDS PRIVATE LIMITED | U05000TG2023PTC170091 | 29-07-2023 | 05-01-2023 | ₹1,00,000 | |
3 | CUBE FIELDS PRIVATE LIMITED | U05000TG2022PTC169408 | 30-06-2023 | 20-12-2022 | ₹1,00,000 | |
4 | KAIROS AGRO FARMS PRIVATE LIMITED | U05000TG2022PTC169772 | 29-12-2022 | 29-12-2022 | ₹1,00,000 | |
5 | KUSHAAL SPACES LLP | ACA-5377 | 10-04-2023 | 10-04-2023 | ₹1,00,000 | |
6 | MULBERRY AGRO PRODUCTS PRIVATE LIMITED | U03222TS2023PTC175792 | 07-08-2023 | 07-08-2023 | ₹1,00,000 | |
7 | PROSPER AGRO FARMS PRIVATE LIMITED | U05000TG2022PTC169341 | 16-12-2022 | 16-12-2022 | ₹1,00,000 | |
8 | QUEST AGRO PRODUCTS PRIVATE LIMITED | U03222TS2023PTC175731 | 03-08-2023 | 03-08-2023 | ₹1,00,000 | |
9 | SERENE AGRO FARMS PRIVATE LIMITED | U01400TG2023PTC170255 | 10-01-2023 | 10-01-2023 | ₹1,00,000 | |
10 | SRIHARI SPONGE LLP | AAF-8845 | 25-03-2019 | 09-03-2016 | ₹2,00,000 | |
11 | YARDS AGRO FARMS PRIVATE LIMITED | U01100TG2023PTC170257 | 10-01-2023 | 10-01-2023 | ₹1,00,000 |
Do you really want to delete these records? This process cannot be undone.