As on : November 08,2025
Director Identification Number (DIN) : 01151536
| Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since |
|---|---|---|---|---|---|---|
| 1 | ZODIAC PETRO CHEMICAL PRIVATE LIMITED | U24110TG2016PTC113590 | 21-12-2016 | 21-12-2016 | ₹1,00,000 | |
| 2 | MNM MINERALS LLP | AAR-5742 | 10-01-2020 | 10-01-2020 | ₹3,00,000 | |
| 3 | SPECTRUM ACC INFRA LLP | ABA-2715 | 18-01-2022 | 18-01-2022 | ₹ | |
| 4 | ZODIAC AFFORDABLE HOMES CONSTRUCTION PRIVATE LIMITED | U45309DL2019PTC358102 | 27-11-2019 | 27-11-2019 | ₹1,00,000 | |
| 5 | INFINITY DATA CENTER (INDIA) PRIVATE LIMITED | U72200TG2012PTC084787 | 23-07-2013 | 12-12-2012 | ₹1,00,000 |
| Sr No. | DIN | Director Name |
|---|---|---|
| 1 | 01151536 | KURLY NARENDRA NATH REDDY (5) |
| 2 | 01184176 | PUNEET CHAND (5) |
| 3 | 01928366 | KURLY THANUJA (2) |
| 4 | 02158632 | TELADEVULAPALLI VENKATA LAKSHMI NARASIMHA MURTHY (4) |
| 5 | 06435932 | MYLAVARAPU SRINIVASU (1) |
| 6 | 06584021 | BANDAPALLIMADANA REDDY MOHAN (4) |
| 7 | 06584021 | BANDAPALLIMADANA REDDY MOHAN (4) |
| 8 | 08665056 | SATYAVANTHUDU MUKKU (1) |
Do you really want to delete these records? This process cannot be undone.