As on : November 05,2025
Director Identification Number (DIN) : 07361913
| Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since |
|---|---|---|---|---|---|---|
| 1 | INFINITY PLASTOWORLD PRIVATE LIMITED | U25203MH2016PTC272153 | 18-01-2016 | 18-01-2016 | ₹1,00,000 | |
| 2 | PANCHRATAN WAREHOUSING LLP | AAN-2178 | 30-08-2018 | 30-08-2018 | ₹10,00,000 | |
| 3 | SEA MONK TRANS PRIVATE LIMITED | U50120MH2023PTC410250 | 12-09-2023 | ₹10,00,000 | ||
| 4 | FAST AND FAIR SHIPPING PRIVATE LIMITED | U63030GJ2022PTC129957 | 09-03-2022 | 09-03-2022 | ₹50,00,000 |
| Sr No. | DIN | Director Name |
|---|---|---|
| 1 | 01346594 | LALIT LALCHAND VIDHANI (1) |
| 2 | 02717849 | KHUBCHAND VASDEV HARISINGHANI (1) |
| 3 | 03384621 | SUMEET BHAGIRAM TANK (5) |
| 4 | 07361913 | KUNAL HARISINGHANI (4) |
| 5 | 07362539 | RAMENDRA SATYANDRA SINGH (2) |
| 6 | 07819217 | VEENA KHUBCHAND HARISINGANI (1) |
| 7 | 08196512 | BHARAT KAKUBHAI THACKER (1) |
| 8 | 08987759 | PATHUBHA MANGALSINH PARMAR (1) |
| 9 | 09531173 | JAHNVI NARAIN DHANWANI (1) |
| 10 | 09531174 | HERINA HARISINGHANI (1) |
Do you really want to delete these records? This process cannot be undone.