As on : November 05,2025
Director Identification Number (DIN) : 03591613
| Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since |
|---|---|---|---|---|---|---|
| 1 | MSA EXHIBITS PRIVATE LIMITED | U74999HR2016PTC066031 | 19-02-2020 | 06-10-2016 | ₹30,000 | |
| 2 | RED STAR LUBRICANTS PRIVATE LIMITED | U51909HR2016PTC066312 | 27-05-2019 | 07-11-2016 | ₹1,00,000 | |
| 3 | FRESH LYMPHA FOODS & BEVERAGES LLP | AAX-0630 | 18-05-2021 | 18-05-2021 | ₹10,00,000 | |
| 4 | EGARDA INFRASTRUCTURE LLP | AAX-1014 | 21-05-2021 | 21-05-2021 | ₹1,00,000 | |
| 5 | EGARDA INFRAVENTURES LLP | ACF-5174 | 14-02-2024 | 14-02-2024 | ₹1,00,000 | |
| 6 | BALUX INFRASOLUTIONS PRIVATE LIMITED | U70109UP2019PTC113655 | 24-04-2021 | 14-02-2019 | ₹100 | |
| 7 | EGARDA INFRAVENTURES PRIVATE LIMITED | U70100UP2019PTC114223 | 21-09-2020 | 27-02-2019 | ₹1,00,000 |
Do you really want to delete these records? This process cannot be undone.