As on : May 25,2025
Director Identification Number (DIN) : 00169593
Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since |
---|---|---|---|---|---|---|
1 | DEE ANU TRADING CO PVT LTD | U51109WB1985PTC038514 | 28-09-2015 | 02-06-1985 | ₹1,49,54,500 | |
2 | PAVILION COMMERCIAL PVT LTD | U51109WB1995PTC067875 | 17-07-2001 | 25-01-1995 | ₹1,98,17,000 | |
3 | THYROCARE BIO-TECH PRIVATE LIMITED | U85100MH1996PTC097153 | 16-08-2001 | 02-12-1996 | ₹9,32,500 | |
4 | THYROCARE DIAGNOSTICS PRIVATE LIMITED. | U85195MH1996PTC097154 | 24-09-2015 | 02-12-1996 | ₹5,00,000 | |
5 | THYROCARE HOSPITALS LIMITED | U85196MH2005PLC157815 | 24-09-2015 | 12-05-2005 | ₹17,40,000 | |
6 | THYROCARE PROPERTIES AND INFRASTRUCTURE PRIVATE LIMITED | U45201MH2002PTC135842 | 10-05-2002 | 05-10-2002 | ₹2,95,73,500 | |
7 | THYROCARE PUBLICATIONS PRIVATE LIMITED | U63090MH2002PTC135841 | 10-05-2002 | 05-10-2002 | ₹22,00,000 | |
8 | TOTAL T3T4TSH DIAGNOSTICS PRIVATE LIMITED | U85195MH2004PTC144058 | 19-01-2004 | 19-01-2004 | ₹1,01,50,000 |
Do you really want to delete these records? This process cannot be undone.