Facebook
x
LinkedIn

As on : May 02,2025

  • Director Identification Number (DIN) : 0000013565

Detail Information

KRISHNAMURTHY PADMANABHAN is Currently Serving as Director in following Companies

Sr No. Company Name CIN / LLPIN / FCRN Date Of Appointment Date Of Incorporation PaidUp Capital / Contribution Serving As Director Since
1 KKP DYNAMICS LLP AAA-2338 23-09-2010 23-09-2010
2 PROFECTUS ASSET MANAGEMENT LLP ACE-8743 12-01-2024 12-01-2024 ₹3,00,000
3 SKIL INFRASTRUCTURE LIMITED L36911MH1983PLC178299 29-12-2005 20-02-1990 ₹3,01,16,52,510

Directors in Above Companies

Sr No. DIN Director Name
1 00013565 KRISHNAMURTHY PADMANABHAN (3)
2 00030560 NIKHIL PRATAPRAI GANDHI (7)
3 00030623 BHAVESH PRATAPRAI GANDHI (4)
4 00076219 SANTTOSH SENAPATI (3)
5 00081026 NARASIMHAN RAVICHANDRAN (2)
6 00139386 ASHISH KUMAR AGARWAL (4)
7 00286598 VANDANA UDAY KAMAT (2)
8 00580709 TRIMBAK NARAYAN BHENDE (3)
9 02046653 AJAY PRASAD (1)
10 02754562 RAMANAN (9)
11 02832911 HEMANT RAMDAS HEMNANI (4)
12 02863821 KURIAKOS ROY PAUL (1)
13 02872723 COMAL RAMACHANDRAN GAYATHRI (3)
14 02894631 RAKESH BAJAJ (7)
15 03334702 AKHIL DINESH AGARWAL (1)
16 05009788 KULDIP KAMAT (1)
17 07352915 RAKESH MOHAN (7)
18 07428192 PRIYANKA NIKHIL GANDHI (4)
19 AAGPM0555Q NILESH MEHTA (2)
20 ADNPG4728P SHEKHAR GANDHI (1)