Facebook
x
LinkedIn

As on : April 30,2025

  • Director Identification Number (DIN) : 0000005442

Detail Information

KRISHNA RAM BHUPAL is Currently Serving as Director in following Companies

Sr No. Company Name CIN / LLPIN / FCRN Date Of Appointment Date Of Incorporation PaidUp Capital / Contribution Serving As Director Since
1 ACCURA ESTATES LLP AAL-2709 31-03-2023 29-11-2017 ₹15,00,080
2 ALLIED ESTATES LLP AAL-5756 31-03-2023 01-01-2018 ₹15,00,080
3 AMTRAN CONSTRUCTIONS LLP AAL-5954 02-01-2018 02-01-2018 ₹16,00,600
4 ANCHOR ESTATES LLP AAH-7512 31-03-2023 05-11-2016 ₹18,00,040
5 BLUE STREAK CONSTRUCTION PRIVATE LIMITED U45400TG2012PTC083433 30-09-2013 10-05-2012 ₹1,00,000
6 BLUE STREAK ENGINEERING & CONSTRUCTIONS PRIVATE LIMITED U74999TN2012PTC088441 09-11-2012 11-09-2012 ₹1,00,000
7 BLUE STREAK LAND HOLDINGS PRIVATE LIMITED U70102TG2004PTC042346 01-01-2004 01-01-2004 ₹1,00,000
8 BONANZA REAL ESTATES LLP AAL-5955 02-01-2018 02-01-2018 ₹18,00,040
9 CLASSIC LAND HOLDINGS LLP AAL-5765 01-01-2018 01-01-2018 ₹18,00,040
10 CONSOLIDATED REAL ESTATES LLP AAL-7238 31-03-2023 16-01-2018 ₹9,00,160
11 DELTA LAND HOLDINGS LLP AAL-7220 16-01-2018 16-01-2018 ₹3,00,040
12 DIA LANDHOLDINGS LLP AAL-7221 16-01-2018 16-01-2018 ₹18,00,000
13 EAGLE LAND HOLDINGS LLP AAL-5105 31-03-2023 26-12-2017 ₹15,00,000
14 EVERGLADES HOTELS AND RESORTS LLP AAH-1867 12-02-2024 19-08-2016 ₹1,00,000
15 FAIR VALUE LAND HOLDINGS LLP AAL-7222 16-01-2018 16-01-2018 ₹8,00,040
16 FORTUNE REAL ESTATES LLP AAL-5766 01-01-2018 01-01-2018 ₹18,00,000
17 GAUTAMI POWER (SAMALKOT) PRIVATE LIMITED U40103TG2007PTC055021 30-06-2009 08-04-2007 ₹1,00,000
18 GENESIS REALTORS LLP AAL-2557 28-11-2017 28-11-2017 ₹6,00,00,000
19 GIKR LAND HOLDINGS PRIVATE LIMITED U65999TG2006PTC051868 30-06-2009 12-01-2006 ₹1,00,000
20 GREEN WOODS LAND HOLDINGS LLP AAC-6740 05-09-2014 05-09-2014 ₹2,79,600
21 GREEN WOODS LAND HOLDINGS PRIVATE LIMITED U70102TG2004PTC042345 01-01-2004 01-01-2004 ₹1,00,000
22 GSR LAND HOLDINGS PRIVATE LIMITED U65999TG2006PTC051878 30-06-2009 12-04-2006 ₹1,00,000
23 GVK AVIATION PRIVATE LIMITED U93090TG2007PTC063414 01-02-2008 21-03-2007 ₹2,00,00,000
24 GVK ESTATES PRIVATE LIMITED U70102TG2006PTC052150 30-06-2009 28-12-2006 ₹1,00,000
25 GVK POWER (JEGURUPADU) PRIVATE LIMITED U40109TG2001PTC038277 30-06-2009 27-12-2001 ₹1,00,000
26 INNOVATIVE LAND HOLDINGS LLP AAL-5800 02-01-2018 02-01-2018 ₹20,00,070
27 KEYWEST INDIA CONSTRUCTIONS LLP AAH-7474 05-11-2016 05-11-2016 ₹24,00,600
28 KRAMB LAND HOLDINGS PRIVATE LIMITED U65999TG2006PTC051867 01-12-2006 12-01-2006 ₹1,00,000
29 KRBHUPAL LAND HOLDINGS PRIVATE LIMITED U70102TG2006PTC051852 30-11-2006 30-11-2006 ₹1,00,000
30 KRBSB ESTATES PRIVATE LIMITED U70102TG2006PTC052147 28-12-2006 28-12-2006 ₹1,00,000
31 KRGV LAND HOLDINGS PRIVATE LIMITED U70102TG2006PTC051851 30-06-2009 30-11-2006 ₹1,00,000
32 LEPUS LAND HOLDINGS PRIVATE LIMITED U70103TG2007PTC052198 30-06-2009 01-02-2007 ₹1,00,000
33 MALLIKARJUNA ESTATES LLP AAL-7882 22-01-2018 22-01-2018 ₹15,00,000
34 MALLIKARJUNA FINANCE LLP AAL-8259 24-01-2018 24-01-2018 ₹13,50,300
35 MALLIKARJUNA FINANCE PVT LTD U65921TG1988PTC008267 30-06-2009 02-02-1988 ₹13,50,300
36 MARRIOT LAND HOLDINGS LLP AAL-7245 16-01-2018 16-01-2018 ₹18,00,000
37 MARWELL MANAGEMENT & CONSULTANTS PRIVATE LIMITED U74120TG2012PTC083621 15-10-2012 15-10-2012 ₹1,00,000
38 METRO ARCHITECTS AND CONTRACTORS PRIVATE LIMITED U45201TG2004PTC074228 30-06-2009 16-02-2004 ₹1,00,000
39 MIDAS ESTATES LLP AAL-3950 31-03-2023 13-12-2017 ₹18,00,000
40 NOVA RAISORS LLP AAC-6742 05-09-2014 05-09-2014 ₹1,78,97,667
41 NOVA RAISORS PRIVATE LIMITED U45400TG2012PTC083434 05-10-2012 10-05-2012 ₹1,00,000
42 PACE ESTATE LLP AAH-7522 06-11-2016 06-11-2016 ₹18,00,000
43 PAIGAH HOUSE HOTELS LLP AAK-9704 26-10-2017 26-10-2017 ₹9,36,200
44 PAIGAH HOUSE HOTELS PRIVATE LIMITED U55101TG1973PTC001614 30-06-2009 08-06-1973 ₹9,36,200
45 PINAKINI SHARE AND STOCK BROKERS LIMITED U67120TG1995PLC020293 21-06-2010 05-10-1995 ₹1,50,00,000
46 PINAKINI SHARE AND STOCK BROKERS LIMITED U67120TG1995PLC020293 29-09-2010 05-10-1995 ₹1,50,00,000
47 PINNACLE LAND HOLDINGS LLP AAL-7223 16-01-2018 16-01-2018 ₹9,00,000
48 PREFAB CONSTRUCTIONS LLP AAL-7241 16-01-2018 16-01-2018 ₹16,00,400
49 ROCKLINE TECHNICAL SERVICES PRIVATE LIMITED U45400TG2012PTC083435 05-10-2012 10-05-2012 ₹1,00,000
50 SBSR LAND HOLDINGS PRIVATE LIMITED U70102TG2006PTC051905 30-06-2009 12-05-2006 ₹1,00,000
51 SHSB LAND HOLDINGS PRIVATE LIMITED U70102TG2006PTC051922 30-06-2009 12-06-2006 ₹1,00,000
52 SOM MANAGEMENT LLP AAB-1504 04-10-2012 04-10-2012 ₹10,000
53 SOMKRB LAND HOLDINGS PRIVATE LIMITED U65999TG2006PTC051914 06-12-2006 12-06-2006 ₹1,00,000
54 STARLET LAND HOLDINGS LLP AAE-7289 09-09-2015 09-09-2015 ₹2,39,42,338
55 STARLET LAND HOLDINGS PRIVATE LIMITED U65999TG2006PTC051869 30-06-2009 12-01-2006 ₹1,00,000
56 STARLET LAND HOLDINGS PRIVATE LIMITED U65999TG2006PTC051869 31-03-2015 12-01-2006 ₹1,00,000
57 SUTARA REAL ESTATES LLP AAB-1503 04-10-2012 04-10-2012 ₹10,000
58 TAJ GVK HOTELS AND RESORTS LIMITED L40109TG1995PLC019349 26-07-2010 02-02-1995 ₹12,54,02,990
59 TIGREES MANSIONS LLP AAL-7896 31-03-2023 22-01-2018 ₹18,00,000
60 TYARA EXPORTS INDIA LLP AAE-5516 11-08-2015 11-08-2015 ₹1,00,000
61 VERTEX PROJECTS LLP AAE-6020 19-08-2015 19-08-2015 ₹28,07,17,000
62 VIHARSHA CONSULTANCY LLP AAH-7798 09-11-2016 09-11-2016 ₹3,00,200
63 VINODINI CONSULTANCY AND MANAGEMENT SERVICES LLP AAP-5308 06-06-2019 06-06-2019 ₹3,00,200
64 VULCON CONSTRUCTIONS LLP AAL-7887 22-01-2018 22-01-2018 ₹16,01,000
65 WISEMEN ENTERPRISES LLP AAE-8896 17-02-2018 08-10-2015 ₹10,000

Directors in Above Companies

Sr No. DIN Director Name
1 00005212 VENKATA KRISHNA REDDY GUNUPATI (29)
2 00005230 INDIRA KRISHNA REDDY GUNUPATI (68)
3 00005282 VENKATA SANJAYREDDY GUNUPATI (48)
4 00005293 APARNA REDDY GUNAPATI (51)
5 00005422 SOMANADRI BHUPAL (30)
6 00005431 SHALINI BHUPAL (59)
7 00005442 KRISHNA RAM BHUPAL (63)
8 00005456 ISSAC GEORGE ANICATTU (4)
9 00017586 ANIL KUMAR REDDY NUKALAPATI (5)
10 00028382 CHANDRAMOULI YARRA (5)
11 00081237 VAMSHIDER JOGANPALLY RAO (15)
12 00107044 ANOOP VRAJLAL MEHTA (6)
13 00287260 BHASKARA MANDAVILLI NAGESWARA RAO (4)
14 00327907 KAARTHIKEYAN DEVARAYAPURAM RAMASAMY (3)
15 00483826 SANDEEP NADIGADDA REDDY (10)
16 00892342 DINAZ GUSTI NORIA (2)
17 01115610 TANGUTURU REDDY RAKESH (4)
18 01235041 ANUMOLU RAJASEKHAR (4)
19 01747651 RAVI PRAKASH TUMBALAM (2)
20 03220739 ASHISH SETH (1)
21 03524693 VENKATA SUBRAHMANYAM LANKA (1)
22 05217528 MALLIKA REDDY INDUKURI (13)
23 06548864 PRABHAT SAHAY VERMA (3)
24 06572616 TANGUTURU NIVEDITHA (4)
25 06593325 KESHAV GUNUPATI VENKAT REDDY (38)
26 07123183 DIA KRISHNA BHUPAL (2)
27 07502971 PADMANABHA REDDY DODLA (1)