As on : November 04,2025
Director Identification Number (DIN) : 06563266
| Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since |
|---|---|---|---|---|---|---|
| 1 | FOGO PARK LLP | AAR-9917 | 19-02-2020 | ₹1,00,000 | ||
| 2 | OT BRICKS AND INTERLOCKS LLP | AAT-6519 | 03-09-2020 | ₹1,00,000 | ||
| 3 | PANAMPLAVU ASSOCIATES LLP | AAU-4446 | 28-10-2020 | ₹64,64,333 | ||
| 4 | TBMERNAD PLANTATIONS LLP | AAU-5772 | 05-11-2020 | ₹1,07,72,000 | ||
| 5 | PARAMBADAN QUALITY BLOCKS LLP | ABC-9403 | 07-11-2022 | 07-11-2022 | ₹1,00,000 |
| Sr No. | DIN | Director Name |
|---|---|---|
| 1 | 00024457 | SUKHVINDER SINGH (4) |
| 2 | 00827138 | MOHAMMED NISAR VAYALIL (7) |
| 3 | 06563198 | HISHAM ERAKKOTTU CHOLAYIL (6) |
| 4 | 06563266 | KOLLANTHODI HILALUDEEN (5) |
| 5 | 10026787 | PARAMBADAN MOHAMMED FAZALUL HAQUF (1) |
| 6 | 10026788 | MOHAMMED ABDUL AZEEZ PARAMBADAN (1) |
| 7 | 00536125 | ABDURAHIMAN VALLANCHIRA (1) |
| 8 | 08940620 | ABDU RAHIMAN (2) |
| 9 | 05220639 | MOYINKUTTY (3) |
Do you really want to delete these records? This process cannot be undone.