As on : November 05,2025
Director Identification Number (DIN) : 07314598
| Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since |
|---|---|---|---|---|---|---|
| 1 | AURO PORTS PRIVATE LIMITED | U74999TG2020PTC144621 | 08-10-2020 | ₹1,00,000 | ||
| 2 | ANNAVARAM INFRA VENTURES PRIVATE LIMITED | U45309TG2020PTC144822 | 13-10-2020 | 13-10-2020 | ₹1,00,000 | |
| 3 | AURO INDUSTRIAL PARKS PRIVATE LIMITED | U70103TG2020PTC144959 | 17-10-2020 | 17-10-2020 | ₹1,00,000 | |
| 4 | RAY LIFE GLOBAL SERVICES PRIVATE LIMITED | U74900TG2015PTC101646 | 09-11-2015 | 09-11-2015 | ₹1,00,000 | |
| 5 | IMPACTS RENEWABLE SOLUTIONS (INDIA) PRIVATE LIMITED | U40300TG2015FTC102453 | 30-12-2015 | 30-12-2015 | ₹1,00,000 |
Do you really want to delete these records? This process cannot be undone.