As on : October 27,2025
Director Identification Number (DIN) : 00150796
| Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since |
|---|---|---|---|---|---|---|
| 1 | GALLERY RETAIL LLP | AAJ-6539 | 08-06-2017 | 08-06-2017 | ₹10,00,000 | |
| 2 | KGR WORLDWIDE SOLUTIONS LLP | AAS-4566 | 21-05-2020 | 21-05-2020 | ₹1,00,000 | |
| 3 | KIRTISHREE VENTURE LLP | ACM-5208 | 11-03-2025 | ₹0 | ||
| 4 | KGR ELECTRO-BUILD PRIVATE LIMITED | U74999MH2019PTC333801 | 29-11-2019 | 29-11-2019 | ₹1,00,000 | |
| 5 | RSQUARE REALTY PRIVATE LIMITED | U67120MH1995PTC084398 | 06-01-1995 | 01-06-1995 | ₹80,00,000 | |
| 6 | UPPER EDGE MEDIA SOLUTIONS PRIVATE LIMITED | U74999MH2014PTC259158 | 07-11-2014 | 11-07-2014 | ₹1,00,000 |
| Sr No. | DIN | Director Name |
|---|---|---|
| 1 | 00137796 | MAHHESH KABRA (5) |
| 2 | 00091375 | TRIBHUVANPRASAD RAMESHWARLAL KABRA (3) |
| 3 | 00096898 | AGARWAL SATISHKUMAR ANANDILAL (3) |
| 4 | 00140598 | SHREEGOPAL RAMESHWARLAL KABRA (7) |
| 5 | 00150796 | KIRTIDEVI SHREEGOPAL KABRA (6) |
| 6 | 02321999 | PRATIK ADITYA DALMIA (5) |
| 7 | 02535332 | PRITI SABOO (4) |
| 8 | 05300677 | RAJESH SHREEGOPAL KABRA (8) |
| 9 | 06932498 | CHINTALAPUDI PRADEEP (2) |
| 10 | 07831012 | PRATIBHA DALMIA ADITYA (1) |
Do you really want to delete these records? This process cannot be undone.