As on : October 27,2025
Director Identification Number (DIN) : 00056847
| Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since |
|---|---|---|---|---|---|---|
| 1 | GARDEN SECURITIES AND PROPERTIES LLP | AAB-4075 | 19-03-2013 | 19-03-2013 | ₹10,00,000 | |
| 2 | NOVATEUR PACKAGING MACHINERY INDIA LLP | AAC-3709 | 13-06-2014 | 13-06-2014 | ₹1,00,000 | |
| 3 | NOVATEUR GLOBAL SOLUTIONS LLP | AAC-5172 | 30-07-2014 | 30-07-2014 | ₹10,000 | |
| 4 | GARDEN REALTY LLP | AAC-6002 | 18-08-2014 | 18-08-2014 | ₹50,000 | |
| 5 | FUTURE SPECIALITY PRODUCTS (INDIA) LLP | AAC-6568 | 02-09-2014 | 02-09-2014 | ₹50,000 | |
| 6 | VISION STUDIO (INDIA) LLP | AAC-9383 | 19-11-2014 | 19-11-2014 | ₹50,000 | |
| 7 | INNOVIZION CHEMICALS INDIA LLP | AAD-4260 | 23-02-2015 | 23-02-2015 | ₹1,00,000 | |
| 8 | GARDEN SPACES LLP | AAD-6023 | 24-03-2015 | 24-03-2015 | ₹50,000 | |
| 9 | INNOVIZION MACHINERIES AND ALLIED PRODUC TS INDIA LLP | AAE-3359 | 07-07-2015 | 07-07-2015 | ₹60,000 | |
| 10 | RATNAM SPACE LLP | ACC-1079 | 20-07-2023 | 20-07-2023 | ₹50,000 | |
| 11 | SUPER DELISH FOODS PRIVATE LIMITED | U15400MH2021PTC374015 | 01-06-2023 | 27-12-2021 | ₹5,00,000 | |
| 12 | GARDENWALA VERDURE FOUNDATION | U85300MH2022NPL394394 | 30-11-2022 | 30-11-2022 | ₹1,00,000 |
| Sr No. | DIN | Director Name |
|---|---|---|
| 1 | 00056847 | KIRAN MULJI SHAH (12) |
| 2 | 00056890 | NEELAM KIRAN SHAH (5) |
| 3 | 00056013 | DILESH CHUNILAL CHHEDA (1) |
| 4 | 00056094 | JATIN RAMESH BHEDA (3) |
| 5 | 05011765 | RUSHABH MUKESH CHHEDA (2) |
| 6 | 01390960 | SHEEL SHIRISH KENIYA (5) |
| 7 | 05108498 | JITENDRA JAGJIVAN DARJI (1) |
| 8 | 05236142 | JAY SHIRISH KENIYA (5) |
| 9 | 06638892 | PIYALI SARKAR BHOWMIK (2) |
| 10 | 06811790 | BHAVIN MADHUSUDAN MEHTA (2) |
| 11 | 06983381 | VEENA NAGESH NAVALGUND (1) |
| 12 | 06983681 | CHANVEER NAGESH NAVALGUND (2) |
| 13 | 07084736 | SUBHRAJIT BHOWMIK (2) |
| 14 | 02697790 | NASEER ANWAR MOGAL (1) |
| 15 | 07218316 | RITESH MORE SURESH (1) |
| 16 | 02227077 | ASHUTOSH MAHESH BHONDELE (7) |
| 17 | 03590118 | SHAIL BHAVESH SHAH (2) |
| 18 | 09645417 | VIPUL DINESHBHAI JOSHI (1) |
| 19 | 00064135 | SANDEEP HARAKCHAND DEDHIA (1) |
Do you really want to delete these records? This process cannot be undone.