Facebook
x
LinkedIn

As on : July 13,2025

  • Director Identification Number (DIN) : 07272921

Detail Information

KIRAN KUMAR PERKA is Currently Serving as Director in following Companies

Sr No. Company Name CIN / LLPIN / FCRN Date Of Appointment Date Of Incorporation PaidUp Capital / Contribution Serving As Director Since
1 O2 RENEWABLE ENERGY IX PRIVATE LIMITED U40108DL2022FTC404866 22-06-2023 20-09-2022 ₹10,00,000
2 O2 RENEWABLE ENERGY XIX PRIVATE LIMITED U35105DL2023PTC417211 18-07-2023 18-07-2023 ₹10,00,000
3 O2 RENEWABLE ENERGY XVIII PRIVATE LIMITED U35105DL2023PTC417515 24-07-2023 24-07-2023 ₹10,00,000
4 O2 RENEWABLE ENERGY XX PRIVATE LIMITED U35105DL2023PTC417657 26-07-2023 26-07-2023 ₹10,00,000
5 O2 RENEWABLE ENERGY XXI PRIVATE LIMITED U35105DL2023FTC418802 20-08-2023 20-08-2023 ₹10,00,000
6 O2 RENEWABLE ENERGY XXII PRIVATE LIMITED U35105DL2023FTC418801 20-08-2023 20-08-2023 ₹10,00,000
7 O2 RENEWABLE ENERGY XXIII PRIVATE LIMITED U35105DL2023FTC418740 18-08-2023 18-08-2023 ₹10,00,000
8 O2 RENEWABLE ENERGY XXIV PRIVATE LIMITED U35105DL2024FTC427061 20-02-2024 20-02-2024 ₹10,00,000
9 O2 RENEWABLE ENERGY XXV PRIVATE LIMITED U35105DL2024FTC426532 10-02-2024 10-02-2024 ₹10,00,000
10 O2 RENEWABLE ENERGY XXVI PRIVATE LIMITED U35105DL2024FTC427481 28-02-2024 28-02-2024 ₹10,00,000
11 O2 RENEWABLE ENERGY XXVII PRIVATE LIMITED U35105DL2024FTC427060 20-02-2024 20-02-2024 ₹10,00,000

Directors in Above Companies

Sr No. DIN Director Name
1 07272921 KIRAN KUMAR PERKA (11)
2 09719637 LALIT RAMDAYAL BIRLA (7)
3 03474708 DHARMENDRA KUMAR GUPTA (3)
4 03136121 SHYAM SHARMA (17)
5 08594903 DURGESH NARENDRA PALSOKAR (14)
6 10314487 JEROME GNANAPRAKASAM (1)