₹ 00.00 + GST 18%
₹ 00.00
₹ 00.00
Please select from the following options to complete your purchase:
By clicking on "Pay Online" you agree to the Terms & Conditions + associated agreements pertaining to the above products.
Add your order now and pay later using cheque/cash.
By clicking on "Pay Offline" you agree to the Terms & Conditions + associated agreements pertaining to the above products.
As on : July 05,2025
Director Identification Number (DIN) : 09036197
Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since |
---|---|---|---|---|---|---|
1 | ADANI GREEN ENERGY TWENTY LIMITED | U40106GJ2019PLC110175 | 27-07-2022 | 04-10-2019 | ₹1,00,000 | |
2 | ADANI GREEN ENERGY TWENTY ONE LIMITED | U40106GJ2019PLC110234 | 25-07-2022 | 10-10-2019 | ₹1,00,000 | |
3 | ADANI RENEWABLE ENERGY FORTY FOUR LIMITED | U40300GJ2022PLC136062 | 13-07-2023 | 11-10-2022 | ₹1,00,000 | |
4 | DINKAR TECHNOLOGIES PRIVATE LIMITED | U74140GJ2015PTC133517 | 06-07-2021 | 11-08-2015 | ₹1,00,000 |
Sr No. | DIN | Director Name |
---|---|---|
1 | 08655339 | SHAILESH PATWARDHAN (9) |
2 | 09036197 | KIRAN KESAVAN RAMACHANDRAN (4) |
3 | 09258502 | VISHAL KABRA (4) |
4 | 09563621 | MANISH GUPTA (4) |
5 | 09736773 | ABHISHEK BHARATKUMAR SHAH (6) |
6 | 09739234 | ASHWIN LALJIBHAI KYADA (8) |
7 | 09804198 | PANKAJ VERMA (17) |
8 | 10100566 | CHANDRASHEKAR KRISHNAN (1) |
Do you really want to delete these records? This process cannot be undone.