₹ 00.00 + GST 18%
₹ 00.00
₹ 00.00
Please select from the following options to complete your purchase:
By clicking on "Pay Online" you agree to the Terms & Conditions + associated agreements pertaining to the above products.
Add your order now and pay later using cheque/cash.
By clicking on "Pay Offline" you agree to the Terms & Conditions + associated agreements pertaining to the above products.
As on : August 11,2025
Director Identification Number (DIN) : 03071954
Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since |
---|---|---|---|---|---|---|
1 | KAN POWER PROJECTS LLP | AAS-4847 | 26-05-2020 | ₹1,00,000 | ||
2 | KANJ REALTY VENTURES LLP | AAZ-2725 | 29-10-2021 | 29-10-2021 | ₹3,22,62,860 | |
3 | ILLYRIUM OPPORTUNITIES LLP | ACA-6835 | 20-04-2023 | 20-04-2023 | ₹1,00,000 | |
4 | LOUNGE HOSPITALITY LLP | AAB-1560 | 09-06-2017 | 08-10-2012 | ₹10,00,000 | |
5 | ANEMONE VENTURES LLP | ACC-9143 | 08-09-2023 | ₹50,000 | ||
6 | WW OFFICE SOLUTIONS INDIA PRIVATE LIMITED | U70200KA2021PTC155097 | 12-01-2021 | 01-12-2021 | ₹10,000 | |
7 | ENVOI EDTECH PRIVATE LIMITED | U80904KA2022PTC157829 | 02-11-2022 | 11-02-2022 | ₹1,00,000 | |
8 | ENVOI ONLINE ACADEMY FOUNDATION | U80900KA2022NPL159913 | 11-04-2022 | 11-04-2022 | ₹1,00,000 | |
9 | EMBASSY PROPERTY DEVELOPMENTS PRIVATE LIMITED | U85110KA1996PTC020897 | 11-04-2018 | 30-07-1996 | ₹11,01,22,90,000 | |
10 | PROPGLOBAL ASSETS PRIVATE LIMITED | U82199KA2023PTC172319 | 13-04-2023 | 13-04-2023 | ₹1,00,000 | |
11 | CEREUS VENTURES PRIVATE LIMITED | U68200KA2022PTC157829 | 11-02-2022 | 11-02-2022 | ₹1,00,000 | |
12 | EMBASSY INTERNATIONAL RIDING SCHOOL | U92100KA1997NPL022353 | 13-09-2022 | 09-06-1997 | ₹1,00,000 |
Sr No. | DIN | Director Name |
---|---|---|
1 | 00027580 | NARPAT SINGH CHORARIA (19) |
2 | 00027674 | JITENDRA MOHANDAS VIRWANI (9) |
3 | 00046798 | GOPINATH AMBADITHODY (4) |
4 | 03071954 | KARAN VIRWANI (12) |
5 | 06480521 | ADITYA VIRWANI (16) |
6 | 06641106 | TANYA JOHN (3) |
7 | BG******2L | DEVIKA PRIYADARSINI (1) |
8 | 01820913 | SARTAJ SEWA SINGH (1) |
9 | 00738227 | RAJESH RAMCHAND BAJAJ (7) |
10 | 06368840 | SIDDHARTH MANKANI (4) |
11 | 00055416 | PANDITHACHOLANALLUR RAMAKRISHNAN RAJAGOPALAN (10) |
12 | 08177715 | ASRANI ASHOK ABHAY . (3) |
13 | 03158687 | RAJESH NARAYANAN KAIMAL (9) |
14 | 03158687 | RAJESH NARAYANAN KAIMAL (6) |
15 | 06884788 | RAHUL CHORARIA (2) |
16 | 10225779 | MARIA RAJESH (3) |
17 | 00767867 | MURLI LAHOTI (8) |
18 | 00416071 | CLIFFORD NOEL LOBO (1) |
19 | 03570601 | RASHIDAH BINTI ALIAS (5) |
20 | 02674348 | ANIL KUMAR (5) |
Do you really want to delete these records? This process cannot be undone.