Facebook
x
LinkedIn

As on : August 13,2025

  • Director Identification Number (DIN) : 06628691

Detail Information

KAPIL KUMAR is Currently Serving as Director in following Companies

Sr No. Company Name CIN / LLPIN / FCRN Date Of Appointment Date Of Incorporation PaidUp Capital / Contribution Serving As Director Since
1 DSKR Infracon LLP ABB-3413 13-06-2022 13-06-2022 ₹50,00,000
2 Certes Logistics LLP ACA-0230 20-02-2023 20-02-2023 ₹5,00,000
3 CERTES ENERGIE TRANSITIONS LLP ACA-7461 24-04-2023 24-04-2023 ₹10,00,000
4 Certes Infraventures LLP ACA-9662 04-05-2023 04-05-2023 ₹6,00,000
5 CBG REALTECH LLP ACB-5332 07-06-2023 07-06-2023 ₹5,00,000
6 LOTUSGLADES ESTATE LLP ACC-0443 14-07-2023 14-07-2023 ₹5,00,000
7 RUDROM INFRA LLP ACF-0337 20-01-2024 20-01-2024 ₹5,00,000
8 RUDROM 4 INFRA LLP ACK-6988 04-12-2024 ₹0
9 RUDROM 10 INFRA LLP ACL-8136 31-01-2025 ₹0
10 RUDROM 7 INFRA LLP ACL-6608 28-01-2025 ₹0
11 DEVRUDRA INFRA LLP ACL-3203 14-01-2025 ₹0
12 DPCV INFRA LLP ACL-3074 13-01-2025 ₹0
13 RUDROM 8 INFRA LLP ACL-7151 29-01-2025 ₹0
14 RUDROM 9 INFRA LLP ACL-7967 31-01-2025 ₹0
15 RUDROM 5 INFRA LLP ACL-6368 27-01-2025 ₹0
16 RPS RUDROM INFRA LLP ACL-7190 29-01-2025 ₹0
17 RUDROM 6 INFRA LLP ACL-9955 17-02-2025 17-02-2025 ₹0
18 ABODEGRID SPHERE LLP ACP-5394 30-06-2025 ₹0
19 BRICKSLINE SQUARE LLP ACP-5396 30-06-2025 ₹0

Directors in Above Companies

Sr No. DIN Director Name
1 02182698 RAMESH MENON (6)
2 06628691 KAPIL KUMAR (19)
3 02680404 SOMESH MITTAL (12)
4 09190647 ROHIT GOEL (4)
5 09817316 SANDEEP KUMAR (1)
6 00013859 RAKESH CHAND GUPTA (10)
7 00097179 SURENDER GOYAL (17)
8 01132493 SHANTI PARKASH (4)
9 03585814 DINESH KUMAR DHANKAR (2)
10 03585815 RAJESH KUMAR (14)