₹ 00.00 + GST 18%
₹ 00.00
₹ 00.00
Please select from the following options to complete your purchase:
By clicking on "Pay Online" you agree to the Terms & Conditions + associated agreements pertaining to the above products.
Add your order now and pay later using cheque/cash.
By clicking on "Pay Offline" you agree to the Terms & Conditions + associated agreements pertaining to the above products.
As on : June 04,2025
Director Identification Number (DIN) : 00913746
Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since |
---|---|---|---|---|---|---|
1 | AMSET ENERGY SYSTEMS AND SOLUTIONS PRIVATE LIMITED | U74900TN2010PTC078334 | 06-12-2010 | 12-06-2010 | ₹10,00,000 | |
2 | ANAND AGRO VENTURES PRIVATE LIMITED | U74999TN2011PTC083160 | 16-11-2011 | 16-11-2011 | ₹2,00,000 | |
3 | ANAND TRICHY LOGISTICS PRIVATE LIMITED | U60231TN2010PTC078594 | 28-12-2010 | 28-12-2010 | ₹2,00,000 | |
4 | TRICHY DAIRY PRODUCTS PRIVATE LIMITED | U15122TN2010PTC078544 | 23-12-2010 | 23-12-2010 | ₹2,00,000 | |
5 | TRICHY SEED FORUM | U85300TN2019NPL131904 | 03-10-2019 | 03-10-2019 | ₹16,00,000 |
Sr No. | DIN | Director Name |
---|---|---|
1 | 00376731 | MUTHURAMALINGAM SOMASUNDARAM (4) |
2 | 00816501 | . SAMPATH (3) |
3 | 00913746 | KANDASAMY PREMANATHAN (5) |
4 | 01033953 | . ANANTHAKRISHNAN (2) |
5 | 01160131 | RATHNAMALA PREMANATHAN . (3) |
6 | 01519052 | RATHNAKUMAR . (4) |
7 | 01519052 | RATHNAKUMAR RATHNAKUMAR (4) |
8 | 01539499 | PONNUDURAI . (1) |
9 | 01867847 | SUNDARARAJ CHANDRAKUMAR (4) |
10 | 01898940 | VENKATARAMAN VASUDEVAN (1) |
11 | 03209377 | SAMPATH KANNAN . (1) |
12 | 06958384 | KRISHNASAMY RANGARAJAN SURESHKUMAR (3) |
Do you really want to delete these records? This process cannot be undone.