As on : November 04,2025
Director Identification Number (DIN) : 05141194
| Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since | 
|---|---|---|---|---|---|---|
| 1 | PATHAK JOSHI FOOD TRADING INDIA PRIVATE LIMITED | U15135GJ2020PTC117989 | 05-11-2020 | ₹1,00,000 | ||
| 2 | BOSTON LEASING AND FINANCE LIMITED | L65910GJ1984PLC007459 | 28-12-2022 | 12-03-1984 | ₹6,90,00,000 | |
| 3 | ACCUVANT ADVISORY SERVICES LIMITED | L74110GJ1989PLC095113 | 27-09-2016 | 15-02-1989 | ₹6,78,75,000 | 
| Sr No. | DIN | Director Name | 
|---|---|---|
| 1 | 02037734 | NAMAN BHANUBHAI SHAH (3) | 
| 2 | 05141194 | KAMLESH KANAIYALAL JOSHI (3) | 
| 3 | 06370561 | PARUL KAMLESHBHAI JOSHI (2) | 
| 4 | 06839008 | DHARMIK N SHAH (1) | 
| 5 | 06839008 | DHARMIK NARENDRAKUMAR SHAH (1) | 
| 6 | 07059105 | SHAH AMI NAMANKUMAR (2) | 
| 7 | 07149250 | VANDANA KUMARI (2) | 
| 8 | 07683753 | KAUSHAL KASHYAP (2) | 
| 9 | 07964245 | ROSHANIBEN VANIYA HARESHBHAI (1) | 
| 10 | 03302980 | DINESH PATHAK (4) | 
Do you really want to delete these records? This process cannot be undone.