As on : November 07,2025
Director Identification Number (DIN) : 02625601
| Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since |
|---|---|---|---|---|---|---|
| 1 | UTTKARSH INDIA MICROPE FOUNDATION | U85200UP2020NPL133348 | 26-08-2020 | ₹1,00,000 | ||
| 2 | BLUEMOON VINIMAY PRIVATE LIMITED | U52190WB2011PTC161721 | 13-04-2011 | 13-04-2011 | ₹1,00,000 | |
| 3 | HIG - HERITAGE INDIA AGRO PRODUCER COMPANY LIMITED | U01100UP2020PTC129758 | 20-06-2020 | ₹51,00,000 |
| Sr No. | DIN | Director Name |
|---|---|---|
| 1 | 07283957 | JAI PRAKASH PRAJAPATI (7) |
| 2 | 07069591 | KHAITAN ANSHUL (20) |
| 3 | 02625601 | KAMAL BASU (3) |
| 4 | 08550574 | SANDEEP KUMAR SINGH (8) |
| 5 | 08583852 | PRABHASH KUMAR SINGH (5) |
| 6 | 08764831 | SURENDRA SINGH (4) |
| 7 | 09052016 | DINESH KUMAR VERMA (1) |
| 8 | 09052039 | AVADHESH VERMA (1) |
| 9 | 09052141 | SUSHIL KUMAR YADAV (1) |
| 10 | 09640615 | DASAN GUPTA (5) |
| 11 | 09640661 | SAROJ GUPTA (3) |
| 12 | 09640675 | LOLARAK CHANDRA (1) |
| 13 | 10091588 | ROSHAN PAL (1) |
| 14 | 10091648 | BRIJ BIHARI YADAV (1) |
Do you really want to delete these records? This process cannot be undone.