As on : November 05,2025
Director Identification Number (DIN) : 07531129
| Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since |
|---|---|---|---|---|---|---|
| 1 | ASPAN VENTURES LLP | AAG-0445 | 24-03-2016 | 24-03-2016 | ₹23,00,00,000 | |
| 2 | SUNSCAPE REALTY LLP | ACB-6496 | 19-06-2023 | 19-06-2023 | ₹1,59,364 | |
| 3 | UDAYALAKSHMI COATINGS PRIVATE LIMITED | U51503TG1996PTC023659 | 30-09-2016 | 29-03-1996 | ₹13,25,200 |
| Sr No. | DIN | Director Name |
|---|---|---|
| 1 | 08402021 | NICHINABATTALU SURYANARAYANAIAH NAGARAJ (2) |
| 2 | 10205976 | NAGABHUSHAN RADHAKRISHNA HARANAHALLI (1) |
| 3 | 00963623 | MANANDI NANJUNDASETTY DWARAKANATH (2) |
| 4 | 00963881 | MANANDI DWARAKANATH SRIRAM (2) |
| 5 | 00963955 | MANANDI DWARAKANATH SRIRAJ (2) |
| 6 | 06360913 | GUPTHA SRINIVASA SARESWATHY SRINIVASA (2) |
| 7 | 01761549 | DEEPA NAND (2) |
| 8 | 00963752 | MEERA DWARAKANATH (2) |
| 9 | 01086605 | MAKAM NARAYANAGUPTA KRISHNAMURTHY (3) |
| 10 | 01354008 | SURYA NARAYANA MURTHY MALLAMPALLY (1) |
| 11 | 01716358 | STHANIKAM SOMSUNDAR (1) |
| 12 | 02385025 | SIVAPRASAD BAYYA (2) |
| 13 | 02385088 | RADHAKAR . (2) |
| 14 | 03523601 | SREERAMA VINOD ADILAKSHMI (1) |
| 15 | 07059266 | BOGGARAM VENKATAIAH RAMACHANDRA (2) |
| 16 | 07531108 | KALVA PRAMOD ANAND (1) |
| 17 | 07531129 | KALVA VEERESHAM (3) |
| 18 | 07776509 | . MANOJ KUMAR JAIN (2) |
| 19 | 07776510 | SHANTILAL JAIN (3) |
| 20 | 07986363 | KASHI ASHOK KUMAR UMESH (4) |
| 21 | 09439613 | KIRAN NALLAPETA (2) |
Do you really want to delete these records? This process cannot be undone.