As on : October 27,2025
Director Identification Number (DIN) : 06399591
| Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since |
|---|---|---|---|---|---|---|
| 1 | TEZVED BUILDCON LLP | AAB-8784 | 21-11-2013 | 21-11-2013 | ₹50,000 | |
| 2 | STRONGSTONE INFRATECH LLP | AAB-8794 | 22-11-2013 | 22-11-2013 | ₹1,00,000 | |
| 3 | TRUKONS REALTY LLP | AAC-1387 | 03-03-2014 | 03-03-2014 | ₹1,00,000 | |
| 4 | TRUKONS LIFESPACES LLP | AAC-7979 | 09-10-2014 | 09-10-2014 | ₹50,000 | |
| 5 | LIFE ONE BUILDCON LLP | AAD-4984 | 05-03-2015 | 05-03-2015 | ₹10,000 |
| Sr No. | DIN | Director Name |
|---|---|---|
| 1 | 01726030 | SANTOSH KUMAR RAVINATH SHETTY (7) |
| 2 | 05014462 | VINAY PRAKASH SINGH (13) |
| 3 | 00418324 | AMIT SAJJANKUMAR GUPTA (3) |
| 4 | 02618155 | SANJAY GUPTA (2) |
| 5 | 05250686 | RIDA KALIM SHAIKH (2) |
| 6 | 06399591 | KALIM NIAZODDIN SHAIKH (5) |
| 7 | 02060092 | ANSHUL ATUL AGRAWAL (17) |
| 8 | 06548427 | MONA SANJAY PABARI (2) |
| 9 | 02815192 | ROHAN SUNIL ABBOTT (4) |
Do you really want to delete these records? This process cannot be undone.