As on : November 11,2025
Director Identification Number (DIN) : 00715619
| Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since |
|---|---|---|---|---|---|---|
| 1 | OPULENCE INFRAA DEVELOPERS LLP | ACP-3619 | 23-06-2025 | ₹0 | ||
| 2 | BEDMUTHA INDUSTRIES LIMITED | L31200MH1990PLC057863 | 27-09-2022 | 23-08-1990 | ₹21,03,16,110 | |
| 3 | SHRIRAM WIRE PRIVATE LIMITED | U99999MH1998PTC118850 | 10-07-1998 | 07-10-1998 | ₹1,82,25,000 |
| Sr No. | DIN | Director Name |
|---|---|---|
| 1 | 00716056 | VIJAY KACHARDAS VEDMUTHA (4) |
| 2 | 00715619 | KACHARDAS RATANCHAND BEDMUTHA (3) |
| 3 | 01726879 | AJAY KACHARDAS VEDMUTHA (2) |
| 4 | 01727722 | ASHA RASIK SHETIYA (1) |
| 5 | 02807124 | NARAYAN MAROTRAO KADU (1) |
| 6 | 06955363 | VANDANA PRASHANT SONWANEY (2) |
| 7 | 08691908 | SHREEKRISHNA YASHVANTRAO MARATHE (1) |
Do you really want to delete these records? This process cannot be undone.