As on : October 26,2025
Director Identification Number (DIN) : 08489503
| Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since |
|---|---|---|---|---|---|---|
| 1 | KAPOOR PROFESSIONALS LLP | AAP-7023 | 21-06-2019 | ₹10,000 | ||
| 2 | KAPOOR PROFESSIONALS LLP | AAP-7023 | 21-06-2019 | 21-06-2019 | ₹10,000 | |
| 3 | RENESOLA POWER PRIVATE LIMITED | U40100HR2018FTC073800 | 30-12-2019 | 25-04-2018 | ₹1,00,000 | |
| 4 | RNSGREEN ENERGY PRIVATE LIMITED | U40106HR2018PTC076482 | 30-12-2019 | 17-10-2018 | ₹100 | |
| 5 | MARDA COMMERCIAL & HOLDINGS LTD | L65929WB1990PLC048280 | 30-09-2022 | 29-01-1990 | ₹10,00,06,000 | |
| 6 | MAGNUM VENTURES LIMITED. | L21093DL1980PLC010492 | 28-12-2021 | 29-05-1980 | ₹68,32,68,840 |
| Sr No. | DIN | Director Name |
|---|---|---|
| 1 | 00024879 | PARDEEP KUMAR JAIN (1) |
| 2 | 00423833 | PARVEEN JAIN (2) |
| 3 | 01876385 | ABHAY JAIN (1) |
| 4 | 05348101 | AANCHAL JAIN (1) |
| 5 | 06834388 | SHIV PRAVESH CHATURVEDI (1) |
| 6 | 08296989 | JYOTI (1) |
| 7 | 08489503 | JYOTI BANSAL (5) |
| 8 | 09357650 | SHALINI RAHUL (2) |
| 9 | AH******3J | PARV JAIN (1) |
| 10 | BJ******9R | AAINA GUPTA (1) |
| 11 | 00109920 | LALIT AGARWAL (4) |
| 12 | 00586715 | RAMESH KUMAR BISSA (3) |
| 13 | 00586956 | DAULAT RAM AGARWAL (4) |
| 14 | 02736101 | NITIN DIDWANIA (2) |
| 15 | 08489504 | AKARSHIT KAPOOR (2) |
| 16 | 09543087 | NITISH BHARDWAJ (1) |
Do you really want to delete these records? This process cannot be undone.