As on : October 31,2025
Director Identification Number (DIN) : 05120865
| Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since | 
|---|---|---|---|---|---|---|
| 1 | GEMINI INFRABUILDTECH PRIVATE LIMITED | U45400UP2012PTC050752 | 30-05-2012 | 30-05-2012 | ₹1,00,000 | |
| 2 | UNISUN HOUSING COMPANY LIMITED | U65922UP1992PLC014173 | 22-11-2016 | 13-03-1992 | ₹49,14,000 | |
| 3 | VINISTAR DEVELOPERS PRIVATE LIMITED | U70102UP2013PTC059678 | 28-05-2014 | 23-09-2013 | ₹1,00,000 | |
| 4 | JEEVIKA INFO PRIVATE LIMITED | U93000UP2017PTC091235 | 21-03-2022 | 10-03-2017 | ₹1,00,000 | 
| Sr No. | DIN | Director Name | 
|---|---|---|
| 1 | 02220165 | RAM PAL SINGH (4) | 
| 2 | 02230820 | VINEET KUMAR SINGH (3) | 
| 3 | 02508257 | GIRISH KUMAR DUBEY (4) | 
| 4 | 02733695 | NAVEEN KUMAR SINGH (3) | 
| 5 | 03223452 | VIRENDRA KUMAR SINGH (2) | 
| 6 | 03473914 | AMRENDRA SINGH (3) | 
| 7 | 05120865 | JUSTICE KHAN (4) | 
| 8 | 05266023 | MOHD TAYYAB (1) | 
| 9 | 06409228 | AKHSHAT AVASTHI (2) | 
| 10 | 06665838 | VINEET KUMAR (1) | 
| 11 | 06665845 | VIJAY SHRIVASTAV (1) | 
| 12 | 06767093 | ABDULLA ALI KHAN (2) | 
| 13 | 06907739 | IBRAHIM KHAN (1) | 
| 14 | 06945243 | SULAIMAN AHMAD (1) | 
| 15 | 06953597 | HARISH MOHAN (1) | 
| 16 | 06953613 | SHRASTI GUPTA (1) | 
| 17 | 07538913 | SHASHANK SHEKHAR PANDEY (2) | 
| 18 | 07744948 | OMKAR NATH MISHRA (1) | 
| 19 | 09325076 | MANOJ KUMAR SHUKLA (1) | 
| 20 | 09788428 | SHAHZAD BEG (1) | 
Do you really want to delete these records? This process cannot be undone.