As on : November 07,2025
Director Identification Number (DIN) : 10418309
| Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since |
|---|---|---|---|---|---|---|
| 1 | UDVIT APPARTMENT LLP | ACE-5918 | 28-12-2023 | 28-12-2023 | ₹1,00,000 | |
| 2 | UDVIT HIGHRISE LLP | ACE-5920 | 28-12-2023 | 28-12-2023 | ₹1,00,000 | |
| 3 | UDVIT CONCLAVE LLP | ACE-5910 | 28-12-2023 | 28-12-2023 | ₹1,00,000 | |
| 4 | UDVIT ABASAN LLP | ACE-5897 | 28-12-2023 | 28-12-2023 | ₹1,00,000 | |
| 5 | UDVIT EXOTICA LLP | ACE-5576 | 27-12-2023 | 27-12-2023 | ₹1,00,000 | |
| 6 | UDVIT REALTORS LLP | ACE-2843 | 07-12-2023 | 07-12-2023 | ₹1,00,000 |
Do you really want to delete these records? This process cannot be undone.