As on : November 05,2025
Director Identification Number (DIN) : 09626055
| Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since |
|---|---|---|---|---|---|---|
| 1 | R K Z AGRICULTURAL INDUSTRIES PRIVATE LIMITED | U01100MH2020PTC346600 | 13-06-2022 | 24-09-2020 | ₹1,00,000 | |
| 2 | KUMJAI FARMS LIMITED | U01100MH2018PLC306902 | 23-12-2022 | 21-03-2018 | ₹5,00,000 |
| Sr No. | DIN | Director Name |
|---|---|---|
| 1 | 07926225 | SHWETA ASHOK SINGH (3) |
| 2 | 08092390 | GAYATRI JITENDRA KULKARNI (1) |
| 3 | 08092391 | JITENDRA SUDAM KULKARNI (1) |
| 4 | 08891766 | SADDAMHUSEN RAJUDDIN MULANI (1) |
| 5 | 08891767 | SHAHIDA RAJUDDIN MULANI (1) |
| 6 | 09625676 | RITU SAINI (1) |
| 7 | 09625762 | PRAMILA YASHVANT RANE (1) |
| 8 | 09625833 | POONAM KUMARI (1) |
| 9 | 09626036 | POONAM SUDHESH YADAV (1) |
| 10 | 09626055 | JIGNA SUNIL AGARWAL (2) |
| 11 | 09626715 | KAHINA RAJUDDIN MULANI (1) |
| 12 | 09830929 | JYOTI SANTOSH KHARAT (1) |
| 13 | 09833504 | SHRIDHAR JITENDRA KULKARNI (2) |
Do you really want to delete these records? This process cannot be undone.