As on : November 04,2025
Director Identification Number (DIN) : 09531414
| Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since | 
|---|---|---|---|---|---|---|
| 1 | ACCORD INTERNATIONAL SCHOOLS PRIVATE LIMITED | U80100TN2022PTC152179 | 12-05-2022 | 12-05-2022 | ₹15,00,000 | |
| 2 | SJJ MEDICO PRIVATE LIMITED | U52311TN2022PTC156901 | 25-11-2022 | 25-11-2022 | ₹1,00,000 | |
| 3 | SJJ INFRASTRUCTURES PRIVATE LIMITED | U45203TN2022PTC156747 | 21-11-2022 | 21-11-2022 | ₹1,00,000 | |
| 4 | SJJ TRANSPORT PRIVATE LIMITED | U52290TN2025PTC177320 | 24-02-2025 | 24-02-2025 | ₹1,00,000 | |
| 5 | CHENTHUR MANPOWER PRIVATE LIMITED | U85491TN2025PTC177042 | 18-02-2025 | 18-02-2025 | ₹1,00,000 | 
Do you really want to delete these records? This process cannot be undone.