As on : November 06,2025
Director Identification Number (DIN) : 00063195
| Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since |
|---|---|---|---|---|---|---|
| 1 | MANACLES LEISURES PRIVATE LIMITED | U55209GJ2017PTC096313 | 16-03-2017 | 16-03-2017 | ₹1,00,000 | |
| 2 | A YADAV & ASSOCIATES LLP | AAU-0043 | 30-09-2020 | ₹75,46,386 | ||
| 3 | EXCELSOURCE INDUSTRIES PRIVATE LIMITED | U31900GJ2022PTC132490 | 30-05-2022 | 30-05-2022 | ₹10,000 | |
| 4 | RHOMBUS CABLES PRIVATE LIMITED | U31300RJ2012PTC039435 | 04-04-2016 | 07-06-2012 | ₹1,00,000 |
| Sr No. | DIN | Director Name |
|---|---|---|
| 1 | 00326827 | BHAVESH DHANVANTRAY BUDDHDEV (10) |
| 2 | 00063195 | JAYRAMRAO CHANDRAVADAN MARATHE (4) |
| 3 | 05294055 | AKSHAT BHATNAGAR (2) |
| 4 | 06969834 | SATISH SHAMLAL SINGHAL (3) |
| 5 | 06969854 | SIDHIT SINGHAL (3) |
| 6 | 02143975 | ARVIND KURJIBHAI YADAV (1) |
| 7 | 06455375 | RINKESHBHAI NARESHBHAI PATEL (1) |
| 8 | 08898954 | BHAVESH JAYANTIBHAI KESUR (1) |
Do you really want to delete these records? This process cannot be undone.