Facebook
x
LinkedIn

As on : May 29,2025

  • Director Identification Number (DIN) : 01350121

Detail Information

JAYANTIKA JATIA is Currently Serving as Director in following Companies

Sr No. Company Name CIN / LLPIN / FCRN Date Of Appointment Date Of Incorporation PaidUp Capital / Contribution Serving As Director Since
1 ADVITKARMA ENTERPRISES LLP AAA-5232 25-07-2011 17-06-2011 ₹0
2 JAYANTIKA COMTRADE PRIVATE LIMITED U51909WB2009PTC139869 02-12-2009 12-02-2009 ₹9,50,000
3 JAYANTIKA VINCOM PRIVATE LIMITED U74900WB2005PTC102090 11-07-2007 03-07-2005 ₹5,84,000
4 MARIGOLD TRADERS PRIVATE LIMITED U51909WB2008PTC123674 11-01-2012 03-05-2008 ₹58,50,000
5 PEEBEE STEEL INDUSTRIES LTD L27109WB1981PLC034197 30-12-2005 17-10-1981 ₹1,15,15,200
6 UNIVERSAL ENTERPRISES LTD L51491WB1984PLC038118 18-01-2024 30-10-1984 ₹1,11,18,150
7 ZIGMA DISTRIBUTORS PRIVATE LIMITED U51102WB2005PTC102098 07-07-2008 03-07-2005 ₹27,65,000

Directors in Above Companies

Sr No. DIN Director Name
1 00191204 MAITREYI KANDOI (12)
2 00589438 VIKASH KANDOI (12)
3 00065313 SHANTI PRASAD SINGHI (1)
4 00191101 GOKUL CHAND DAMANI (6)
5 00191299 PRAKASH KUMAR MOHTA (8)
6 00922769 BASANT KUMAR DAGA (7)
7 01034912 JAYASHREE MOHTA (8)
8 01350121 JAYANTIKA JATIA (7)
9 02239184 MAHENDRA AGARWAL (1)
10 09301414 DAU LAL RATHI (3)
11 10489858 VIJAY KUMAR DAGA (2)