As on : November 05,2025
Director Identification Number (DIN) : 06784993
| Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since |
|---|---|---|---|---|---|---|
| 1 | AVISHKAR HEALTH1 LLP | ACB-1827 | 16-05-2023 | 16-05-2023 | ₹1,00,00,000 | |
| 2 | FILLIMART SERVICES LLP | AAC-4504 | 10-07-2014 | 10-07-2014 | ₹75,000 | |
| 3 | CIRCLEDOT INFRA PRIVATE LIMITED | U45309GJ2018PTC104589 | 04-10-2018 | 04-10-2018 | ₹100 |
| Sr No. | DIN | Director Name |
|---|---|---|
| 1 | 06784993 | JAY ARVINDKUMAR PATEL (3) |
| 2 | 06793474 | KEYUR KRISHNAKANT PATEL (3) |
| 3 | 07075639 | MOHAMMEDFARUK HARUNBHAI MEMON (10) |
| 4 | 10164500 | DHAVAL KANTILAL PATEL (2) |
| 5 | 06905615 | HARSH VASANT PATEL (1) |
| 6 | 06906377 | YOGEN NAVINCHANDRA NAYAK (1) |
| 7 | 08248723 | YOGESHKUMAR RAMABHAI PATEL (1) |
| 8 | 08248724 | GIRISH BHIKHALAL PATEL (1) |
| 9 | 08248725 | LALIT RAMBHAI PATEL (1) |
| 10 | 09614491 | VADILAL NARAYANDAS PATEL (1) |
| 11 | 09614526 | SANKET GIRISHBHAI PATEL (1) |
| 12 | 09614598 | DINESH BABUBHAI PATEL (1) |
| 13 | 09614623 | SAMVIT YOGESHKUMAR PATEL (1) |
| 14 | 09614624 | SURESHKUMAR DANABHAI PATEL (1) |
| 15 | 09614633 | SATISHKUMAR KISHORBHAI PATEL (1) |
| 16 | 09618106 | SNEH GIRISHKUMAR PATEL (1) |
Do you really want to delete these records? This process cannot be undone.