As on : October 24,2025
Director Identification Number (DIN) : 01634595
| Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since |
|---|---|---|---|---|---|---|
| 1 | CAPITOL CERAMICS LLP | AAI-8823 | 20-03-2017 | 20-03-2017 | ₹5,00,000 | |
| 2 | OAKWOOD PROJECTS LLP | AAJ-9186 | 07-07-2017 | 07-07-2017 | ₹10,00,000 | |
| 3 | KESINENI INFRA DEVELOPERS LLP | AAM-0234 | 15-02-2018 | 15-02-2018 | ₹1,00,000 | |
| 4 | PIONEER LIFE SPACES LLP | AAM-0768 | 09-09-2019 | 22-02-2018 | ₹1,00,000 | |
| 5 | GRAND LIFESPACES LLP | AAM-2453 | 15-03-2018 | 15-03-2018 | ₹9,00,000 | |
| 6 | KESINENI DEVELOPERS PRIVATE LIMITED | U45200TG2016PTC112369 | 07-10-2016 | 07-10-2016 | ₹1,00,000 | |
| 7 | SUNNY RIDGE HOMES LLP | AAQ-9216 | 29-10-2019 | 29-10-2019 | ₹1,00,000 | |
| 8 | SERENITY VENTURES LLP | AAR-3758 | 31-03-2021 | 20-12-2019 | ₹1,00,000 | |
| 9 | PRYDE INFRACON LLP | AAZ-9378 | 20-12-2021 | 20-12-2021 | ₹10,00,000 | |
| 10 | GRAND PROJECT LLP | AAE-7710 | 21-01-2016 | 16-09-2015 | ₹2,00,000 | |
| 11 | OBLIKE INFRA HEIGHTS LLP | AAF-3756 | 23-12-2015 | 23-12-2015 | ₹5,00,000 | |
| 12 | 21ST CENTURY TECHPILLARS PRIVATE LIMITED | U72200TG2007PTC054953 | 01-08-2007 | 08-01-2007 | ₹0 |
| Sr No. | DIN | Director Name |
|---|---|---|
| 1 | 00063743 | SRINIVASA SATYA PRASADA RAO VELLANKI (6) |
| 2 | 00329809 | RAVI KUMAR KAVURI (4) |
| 3 | 01634595 | JANAKI LAKSHMI KESINENI (12) |
| 4 | 03161194 | CHERUKURI VENKATA RAMARAO (2) |
| 5 | 08509396 | SRINIVAS NALLAM KUMAR (12) |
| 6 | 08720086 | VARMA CHILUVURI (10) |
| 7 | 00019269 | VENKATAKRISHNA KISHORE TALLURI (7) |
| 8 | 01180981 | SUNKARA VEERABHADRARAO (2) |
| 9 | 01576286 | KANDIMALLA MADHU BABU (4) |
| 10 | 01952963 | VENIGANDLA RAMU (2) |
| 11 | 02822989 | SUJATHA KANTETI (4) |
| 12 | 03350173 | SRIMANARAYANA NANDANAMPATI (7) |
| 13 | 05340380 | SUNITHA GUNTAKANDLA (2) |
| 14 | 06925779 | JAYA LAKSHMI VELLANKI (3) |
| 15 | 07008460 | GREESMA BATHALA (19) |
| 16 | 07164203 | JAYALAXMI KURELLA (1) |
| 17 | 07164243 | BHEESHAMA CHARY KURELLA (1) |
| 18 | 07263923 | SURYA KANTETI VISWESWARA PRAKASARAO (7) |
| 19 | 07548258 | MAHADEVA CHITAMBARRAO PATIL (3) |
| 20 | 07664356 | . VENKAT CHOWDARY KESINENI (7) |
| 21 | 07890064 | NAGESWARA RAOGALI (1) |
| 22 | 08074494 | NAGA SRINIVAS BANDARU (1) |
| 23 | 08598363 | SUMANTH KANTHETI (7) |
| 24 | 09326855 | KESSIREDDY RAJA SHEKHAR REDDY (2) |
Do you really want to delete these records? This process cannot be undone.