As on : November 08,2025
Director Identification Number (DIN) : 09184144
| Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since |
|---|---|---|---|---|---|---|
| 1 | SIVALIKA HOTELS LLP | AAX-1490 | 25-05-2021 | 25-05-2021 | ₹6,00,000 | |
| 2 | SIVALIKA REALTY LLP | AAZ-1494 | 22-10-2021 | 22-10-2021 | ₹6,00,000 | |
| 3 | SUJALSIVALIKA ESTATE LLP | AAZ-9883 | 23-12-2021 | 23-12-2021 | ₹10,00,000 | |
| 4 | SIVALIKA PETCARE LLP | ABB-6485 | 11-07-2022 | 11-07-2022 | ₹6,00,000 | |
| 5 | EDGEWORK IT SOLUTION TECHNOLOGY LLP | AAB-8600 | 08-11-2013 | 08-11-2013 | ₹90,000 | |
| 6 | SHIVYAA FABRIC LLP | AAZ-5727 | 23-11-2021 | 23-11-2021 | ₹ |
Do you really want to delete these records? This process cannot be undone.