Facebook
x
LinkedIn

As on : May 01,2025

  • Director Identification Number (DIN) : 0005141204

Detail Information

JAGRIT BHUTORIA is Currently Serving as Director in following Companies

Sr No. Company Name CIN / LLPIN / FCRN Date Of Appointment Date Of Incorporation PaidUp Capital / Contribution Serving As Director Since
1 AIKYATAN INFOTECH PRIVATE LIMITED U72200WB2007PTC118207 30-09-2015 30-08-2007 ₹1,00,000
2 ALUG BUILDERS PVT.LTD. U45209WB1992PTC055387 08-10-2011 05-08-1992 ₹1,00,100
3 DOLPHIN VANIJYA PVT. LTD. U51109WB1995PTC074277 30-09-2015 14-09-1995 ₹1,00,000
4 EVERGREEN ENTERTAINMENT LIMITED U92199WB2000PLC092617 30-09-2015 23-11-2000 ₹30,00,000
5 KSHETRUM ESTATE LLP AAC-8595 29-10-2014 29-10-2014 ₹1,00,000
6 KSHETRUM REALTY PRIVATE LIMITED U70102WB2012PTC186492 11-05-2015 26-09-2012 ₹1,00,000
7 SCAPEDREAM REALTY LLP AAD-9127 12-05-2015 12-05-2015 ₹1,00,000
8 TIGERS BUILDERS PVT LTD U45200WB1986PTC040546 30-09-2015 17-04-1986 ₹1,00,000

Directors in Above Companies

Sr No. DIN Director Name
1 00276316 MILAN AJIT SHAH (15)
2 00558369 RAJESH KUMAR PANDEY (13)
3 00559017 SANDIP BHUTORIA (21)
4 00627350 RAJAT DALMIA (11)
5 00705794 ANIL BHUTORIA (18)
6 00954163 DILIP KUMAR BHATTACHARJEE (7)
7 01397456 GAUTAM JAIN (7)
8 02878338 SHIVAM MILAN SHAH (6)
9 05141204 JAGRIT BHUTORIA (8)
10 05141231 RAJIT BHUTORIA (3)