₹ 00.00 + GST 18%
₹ 00.00
₹ 00.00
Please select from the following options to complete your purchase:
By clicking on "Pay Online" you agree to the Terms & Conditions + associated agreements pertaining to the above products.
Add your order now and pay later using cheque/cash.
By clicking on "Pay Offline" you agree to the Terms & Conditions + associated agreements pertaining to the above products.
As on : July 17,2025
Director Identification Number (DIN) : 00026190
Sr No. | Company Name | CIN / LLPIN / FCRN | Date Of Appointment | Date Of Incorporation | PaidUp Capital / Contribution | Serving As Director Since |
---|---|---|---|---|---|---|
1 | AMRIT BANASPATI COMPANY PRIVATE LIMITED | U51909UP1985PTC056366 | 25-09-2010 | 28-03-1985 | ₹7,36,29,680 | |
2 | DIWYLLIANT INTERNATIONAL PRIVATE LIMITED | U74999PN2020PTC191092 | 06-06-2020 | ₹1,00,000 | ||
3 | JVM OVERSEAS PRIVATE LIMITED | U74999UP1999PTC159249 | 31-05-1999 | 31-05-1999 | ₹17,00,000 | |
4 | JYOTI NIRMAL INVESTMENT PRIVATE LIMITED | U65993UP1980PTC004973 | 04-01-2002 | 28-03-1980 | ₹36,55,300 | |
5 | PLACATER TRADING LLP | AAS-5289 | 03-06-2020 | ₹1,00,000 |
Sr No. | DIN | Director Name |
---|---|---|
1 | 00026221 | NARESH KUMAR BAJAJ (5) |
2 | 00026236 | VIKRAM KUMAR BAJAJ (5) |
3 | 00026247 | ASHWINI KUMAR BAJAJ (4) |
4 | 07119910 | ASHWINI DESHPANDE TAPASVI (9) |
5 | 07119936 | SHIVANI RAJENDRA TAPASVI (8) |
6 | 00026190 | JAGDISH CHAND RANA (5) |
7 | 00026630 | SATNARAIN AGARWAL (2) |
8 | 00026658 | MAHESH KUMAR RATRA (2) |
9 | 00056619 | ANITA RANA (4) |
10 | 07119919 | PRASAD RAJENDRA TAPASVI (8) |
11 | 08039722 | VIKAS RANA (2) |
Do you really want to delete these records? This process cannot be undone.